| 1st Period | GZ-CLP | ||
|---|---|---|---|
| 07:19 | | (11) Andy Knight (Power Play) (18) Nolan Avery | 1-0 |
| 10:07 | | (11) Andy Knight | 2-0 |
| 10:55 | | (28) Ryan Mouland | 3-0 |
| 11:18 | | (11) Andy Knight (18) Nolan Avery | 4-0 |
| 2nd Period | GZ-CLP | ||
|---|---|---|---|
| 04:22 | | (9) Christopher Browne (13) Landon Halbot | 5-0 |
| 05:50 | | (9) Michael Farrell (4) Noah Ryan | 5-1 |
| 07:58 | | (5) Jacob McGrath (13) Landon Halbot | 6-1 |
| 12:28 | | (4) Henry Newhook (11) Andy Knight | 7-1 |
| 3rd Period | GZ-CLP | ||
|---|---|---|---|
| 07:15 | | (53) Liam Hanrahan (51) Ryan Moulton | 7-2 |
| 08:14 | | (8) Andrew Quinlan (14) Ethan Power, (13) Landon Halbot | 8-2 |
| 13:51 | | (9) Christopher Browne (28) Ryan Mouland, (13) Landon Halbot | 9-2 |
| 1st Period | GZ-CLP | ||
|---|---|---|---|
| 00:31 | ![]() | (53) Liam Hanrahan (2 mins) Interference | 0-2 |
| 05:26 | ![]() | (53) Liam Hanrahan (4 mins) Kneeing - Minor | 0-6 |
| 06:03 | ![]() | (9) Michael Farrell (2 mins) Interference | 0-8 |
| 2nd Period | GZ-CLP | ||
|---|---|---|---|
| 00:28 | ![]() | (7) Charlie Thoms (2 mins) Roughing - Minor | 2-8 |
| 18:54 | ![]() | (28) Ryan Mouland (2 mins) Tripping | 4-8 |
| 3rd Period | GZ-CLP | ||
|---|---|---|---|
| 06:31 | ![]() | (5) Ryan Dominie (2 mins) Slashing - Minor | 4-10 |
| 10:58 | ![]() | (5) Ryan Dominie (2 mins) Roughing - Minor | 4-12 |
| 10:58 | ![]() | (17) Leo Avery (2 mins) Boarding - Minor | 6-12 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Liam Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (9) Michael Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Ryan Moulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andy Knight | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Andrew Lockyer | 41 | 9 | 32 | 0.780 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Kade Kingsley | 21 | 2 | 19 | 0.905 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 21 | 9 | 11 | 0 | 41 |
| Marystown Central High School Clippers | 1 | 10 | 10 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 1 of 4 |
| Marystown Central High School Clippers | 0 of 2 |