| #10, For Logy Bay-Middle Cove-Outer CoveGabe PowerH: 5'7, W: 150, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Vikings | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Vikings | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | Darryl Reid Memorial Hockey Tournament (Playoffs) SJ Metro High School Hockey | Vikings | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Vikings | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 22 | 13 | 6 | 19 | 6 | 0 | 1 | 1 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (5-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Pioneers | W (7-2) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 634 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Cougars | W (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Clippers | W (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |