@ | ||||
Growlers | Osprey | |||
Danny Cleary Community Centre |
@ | ||||
Growlers | Osprey | |||
Danny Cleary Community Centre |
Team | GP | W | L | OTL | T | PTS |
---|---|---|---|---|---|---|
Growlers | 32 | 26 | 6 | 0 | 0 | 75 |
Osprey | 32 | 17 | 13 | 2 | 0 | 52 |
Impact | 32 | 13 | 12 | 7 | 0 | 43 |
Blizzard | 32 | 15 | 15 | 2 | 0 | 44 |
Kings | 32 | 9 | 22 | 1 | 0 | 26 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Nolan Avery | 31 | 21 | 28 | 49 |
Andy Knight | 32 | 21 | 25 | 46 |
Nicholas Devereaux | 32 | 14 | 21 | 35 |
Micah Tucker | 32 | 15 | 19 | 34 |
Noah Boland | 32 | 11 | 23 | 34 |
Connor Hussey | 31 | 16 | 14 | 30 |
Ben O'Brien | 29 | 13 | 17 | 30 |
Michael Skinner | 32 | 12 | 13 | 25 |
Reed Chafe | 32 | 8 | 14 | 22 |
Nathan Pilgrim | 32 | 3 | 17 | 20 |
October 2024 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |