| #7, D St. John's, NLCharlie ThomsH: 5'11, W: 220, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Vikings | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Vikings | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Vikings | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 21 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 36 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 633 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Cougars | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2961 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Pioneers | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Clippers | W (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 138 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs Avalon Junior Celtics | DF Barnes Arena | Friday, December 6th 2024-12-06 | 08:30pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:00pm |
Avalon Junior Celtics vs St. John`s Junior Caps | Mary Brown's Centre | Friday, December 20th 2024-12-20 | 07:00pm |
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 3rd 2024-01-05 | 08:30pm |
Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, January 5th 2024-01-07 | 07:10pm |