| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 14:12 | | (9) Grayden Bath (23) Drew Caines | 0-1 |
| 14:58 | | (11) Ethan Percy (9) Ben Spurrell, (10) Liam Dillon | 1-1 |
| 18:27 | | (19) Reed Chafe (18) Declan Kennedy, (24) Brandon Philpott | 1-2 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 00:36 | | (19) Jordan Flynn (4) Gavin Connors, (15) Benjamin Yabsley | 2-2 |
| 04:02 | | (10) Jack Davis (7) Aaron Whitten, (17) Daniel Kearley | 2-3 |
| 05:12 | | (8) Thomas McCarthy (97) Ethan Jones, (5) Mason Strong | 3-3 |
| 14:31 | | (18) Declan Kennedy | 3-4 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 03:56 | | (19) Jordan Flynn (4) Gavin Connors | 4-4 |
| 09:41 | | (19) Reed Chafe (18) Declan Kennedy, (5) Ryan Dawe | 4-5 |
| 12:47 | | (9) Ben Spurrell (11) Ethan Percy | 5-5 |
| OT | BLZ-GRW | ||
|---|---|---|---|
| 02:22 | | (10) Jack Davis (5) Ryan Dawe | 5-6 |
| 1st Period | BLZ-GRW |
|---|
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 08:14 | ![]() | (14) Graham Cleary (2 mins) Hooking | 2-0 |
| 08:33 | ![]() | (4) Blake Maloney (2 mins) Holding | 2-2 |
| 16:03 | ![]() | (8) Thomas McCarthy (2 mins) Tripping | 4-2 |
| 19:11 | ![]() | (36) Ethan Hynes (2 mins) Roughing - Minor | 6-2 |
| 19:11 | ![]() | (17) Daniel Kearley (2 mins) Roughing - Minor | 6-4 |
| 3rd Period | BLZ-GRW |
|---|
| OT | BLZ-GRW |
|---|
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Declan Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (5) Ryan Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jordan Flynn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 33 | 5 | 28 | 0.848 | 62:22 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 42 | 6 | 36 | 0.857 | 62:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 12 | 15 | 10 | 5 | 42 |
| East Coast Blizzard | 11 | 12 | 8 | 2 | 33 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 1 |
| Pinnacle Growlers | 0 of 2 |