| #1, G Conception Bay South, NLNathaniel LeonardH: 5-9, W: 158, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 12 | 9 | 0 | 0 | 2 | 670 | 279 | 256 | 23 | 2.060 | 0.918 | 0 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Pioneers | 1 | 1 | 0 | 0 | 0 | 50 | 30 | 26 | 4 | 4.000 | 0.867 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 3 | 0 | |||||||
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 1 | 0 | 1 | 0 | 0 | 50 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 30th, 2024 2024-11-30 | @ Blizzard | W (3-0) | 60 | 30 | 30 | 0 | 0.000 | 1.000 |
Wednesday, November 20th, 2024 2024-11-20 | vs Vikings | L (5-4) | 50 | 0 | 0.000 | |||
Saturday, November 16th, 2024 2024-11-16 | vs Hunters | 55 | 6 | 6.545 | ||||
Friday, November 15th, 2024 2024-11-15 | vs River Hawks | 55 | 2 | 2.182 | ||||
Saturday, November 2nd, 2024 2024-11-02 | vs Blizzard | W (4-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers Practice | CBS Arena | Wednesday, December 4th 2024-12-04 | 09:00pm |
Growlers vs Kings | Corner Brook Civic Centre | Friday, December 6th 2024-12-06 | 08:00pm |
Pioneers vs Huskies | Paradise Double Ice Complex (B) | Friday, December 6th 2024-12-06 | 08:00pm |
Growlers vs Kings | Gros Morne Complex | Saturday, December 7th 2024-12-07 | 05:00pm |
Highlanders vs Pioneers | CBS Arena | Sunday, December 8th 2024-12-08 | 08:00pm |