| #11, For Portugal Cove - St. Phillip'sMicah TuckerH: 6-0, W: 175, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Cavaliers | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 21 | 7 | 15 | 22 | 1 | 0 | 0 | 0 | 25 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Cavaliers | 4 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 4 |
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 6 | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 30th, 2024 2024-11-30 | @ Blizzard | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Friday, November 29th, 2024 2024-11-29 | vs Blizzard | W (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Monday, November 25th, 2024 2024-11-25 | vs Vikings 2 | L (5-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2477 | 2024 |
Monday, November 18th, 2024 2024-11-18 | vs Mavericks | W (6-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 632 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Wildcats | W (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1729 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Phoenix vs Cavaliers | Goulds Sports Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
Cavaliers vs Monarchs | Ken Williams Southern Shore Arena | Wednesday, December 4th 2024-12-04 | 07:30pm |
Growlers vs Kings | Corner Brook Civic Centre | Friday, December 6th 2024-12-06 | 08:00pm |
Growlers vs Kings | Gros Morne Complex | Saturday, December 7th 2024-12-07 | 05:00pm |
Growlers vs Kings | Corner Brook Civic Centre | Sunday, December 8th 2024-12-08 | 11:00am |