| #11, For Torbay, NLEthan PercyH: 6'2, W: 190, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Tigers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 22 | 13 | 17 | 30 | 5 | 0 | 0 | 0 | 10 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Tigers | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 29th, 2024 2024-11-29 | @ Growlers | L (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2024 |
Friday, November 22nd, 2024 2024-11-22 | @ Celtics | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2024 |
Monday, November 18th, 2024 2024-11-18 | @ Patriots | L (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Hunters | W (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1733 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs Flyers | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1661 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 6th 2024-12-06 | 07:45pm |
Vikings vs Tigers | Jack Byrne Regional | Sunday, December 8th 2024-12-08 | 07:30pm |
Tigers vs Patriots | Glacier (1) | Monday, December 9th 2024-12-09 | 08:00pm |
Blizzard vs Impact | Windsor Stadium | Friday, December 13th 2024-12-13 | 07:00pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:00pm |