| #33, G Mt. PearlTyler CombdenH: 5'8, W: 167, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 2 | 2 | 0 | 0 | 0 | 105 | 4 | 2.286 | 0 | |||
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 9 | 5 | 4 | 0 | 0 | 500 | 250 | 224 | 26 | 3.120 | 0.896 | 2 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 9 | 5 | 4 | 0 | 0 | 500 | 250 | 224 | 26 | 3.120 | 0.896 | 4 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 9 | 5 | 4 | 0 | 0 | 500 | 250 | 224 | 26 | 3.120 | 0.896 | 6 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Patriots | 1 | 1 | 0 | 0 | 0 | 50 | 58 | 57 | 1 | 1.000 | 0.983 | 2 |
2024 | Wesley Gosse Memorial Hockey Tournament SJ Metro High School Hockey | Patriots | 1 | 0 | 1 | 0 | 0 | 60 | 31 | 24 | 7 | 7.000 | 0.774 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 30th, 2024 2024-11-30 | vs Growlers | L (3-0) | 60 | 30 | 27 | 3 | 3.000 | 0.900 |
Thursday, November 21st, 2024 2024-11-21 | @ Huskies | 60 | 31 | 24 | 7 | 7.000 | 0.774 | |
Saturday, November 16th, 2024 2024-11-16 | @ Hunters | 55 | 4 | 4.364 | ||||
Thursday, November 14th, 2024 2024-11-14 | @ Voyageurs | W (3-0) | 55 | 0 | 0.000 | |||
Friday, November 8th, 2024 2024-11-08 | @ Osprey | W (6-3) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Patriots | Glacier (1) | Monday, December 2nd 2024-12-02 | 08:00pm |
Patriots vs Vikings | DF Barnes Arena | Saturday, December 7th 2024-12-07 | 07:30pm |
Tigers vs Patriots | Glacier (1) | Monday, December 9th 2024-12-09 | 08:00pm |
Blizzard vs Impact | Windsor Stadium | Friday, December 13th 2024-12-13 | 07:00pm |
Patriots vs Highlanders | Twin Rinks (2) | Saturday, December 14th 2024-12-14 | 06:30pm |