| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 01:34 | | (4) Gavin Connors (Power Play) (11) Ethan Percy, (10) Liam Dillon | 0-1 |
| 14:11 | | (24) Brandon Philpott (Power Play) (12) Jaden Smith, (3) Nathan Pilgrim | 1-1 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 08:57 | | (19) Reed Chafe (24) Brandon Philpott, (12) Jaden Smith | 2-1 |
| 10:55 | | (11) Ethan Percy (6) Samuel Williams, (4) Gavin Connors | 2-2 |
| 11:08 | | (44) Kamryn Pardy (4) Gavin Connors, (11) Ethan Percy | 2-3 |
| 14:49 | | (4) Gavin Connors (11) Ethan Percy, (44) Kamryn Pardy | 2-4 |
| 16:51 | | (19) Reed Chafe (Power Play) (24) Brandon Philpott, (27) Nathan Morgan | 3-4 |
| 19:08 | | (7) Aaron Whitten (Power Play) (19) Reed Chafe, (27) Nathan Morgan | 4-4 |
| 1st Period | GRW-BLZ |
|---|
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 01:05 | ![]() | (12) Jaden Smith (2 mins) Too many players - Bench | 2-0 |
| 09:31 | ![]() | (4) Gavin Connors (2 mins) Charging - Minor | 2-2 |
| 12:19 | ![]() | (15) Benjamin Yabsley (2 mins) Holding | 2-4 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 15:44 | ![]() | (24) Benjamin Duffett (2 mins) Tripping | 2-6 |
| 16:35 | ![]() | (36) Ethan Hynes (2 mins) Boarding - Minor | 2-8 |
| 18:55 | ![]() | (10) Liam Dillon (2 mins) Boarding - Minor | 2-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (11) Ethan Percy | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 44 | 4 | 40 | 0.909 | 65:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 38 | 4 | 34 | 0.895 | 64:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 11 | 12 | 20 | 1 | 44 |
| East Coast Blizzard | 9 | 11 | 16 | 2 | 38 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 3 of 5 |
| East Coast Blizzard | 1 of 1 |