| 1st Period | - | ||
|---|---|---|---|
| 03:19 | | (16) Noah Boland | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:34 | | (8) Michael Skinner (26) Joshua Villanueva | 1-1 |
| 12:19 | | (10) Ashton Farrell | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:37 | | (19) Josh Holwell (3) Thomas Avery | 2-2 |
| 05:59 | | (8) Michael Skinner (10) Ashton Farrell, (12) Harry Smith | 2-3 |
| 07:58 | | (22) Tyler Holwell (19) Josh Holwell, (24) Rhys Sexton | 3-3 |
| 09:11 | | (20) Luke Roche-Green (4) Nicholas Warren, (15) Kaden Snow | 3-4 |
| 19:59 | | (18) Drew Caines (Power Play) | 3-5 |
| 1st Period | - | ||
|---|---|---|---|
| 00:51 | ![]() | (3) Thomas Avery (2 mins) Hit to the Head | 2-0 |
| 04:23 | ![]() | (7) Charlie Thoms (2 mins) Tripping | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:46 | ![]() | (18) Nolan Avery (2 mins) Misconduct | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:05 | ![]() | (5) Jacob McGrath (2 mins) Slashing - Minor | 8-0 |
| 12:43 | ![]() | (19) Finley Dobbin (4 mins) Hit to the Head | 8-4 |
| 19:19 | ![]() | (18) Nolan Avery (2 mins) Cross Checking - Minor | 10-4 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Michael Skinner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ashton Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Joshua Villanueva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Theo Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jon Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Josh Holwell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Aaron Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cian O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Turpin | 36 | 3 | 33 | 0.917 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 37 | 5 | 32 | 0.865 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 8 | 10 | 18 | 0 | 36 |
| Holy Spirit Falcons | 15 | 10 | 12 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 1 |
| Holy Spirit Falcons | 1 of 5 |