| 1st Period | -GRW | ||
|---|---|---|---|
| 02:44 | | (19) Jordan Flynn (8) Ethan Percy | 1-0 |
| 16:16 | | (8) Ethan Percy (9) Logan Andrews | 2-0 |
| 2nd Period | -GRW | ||
|---|---|---|---|
| 01:37 | | (11) Andy Knight (16) Noah Boland | 2-1 |
| 11:57 | | (61) Malachy Marner (Power Play) (9) Logan Andrews, (15) Patrick Quinlan | 3-1 |
| 19:32 | | (8) Ethan Percy (2) Michael Pilgrim, (19) Jordan Flynn | 4-1 |
| 3rd Period | -GRW | ||
|---|---|---|---|
| 01:56 | | (11) Andy Knight (16) Noah Boland | 4-2 |
| 06:59 | | (16) Noah Boland (17) Daniel Kearley | 4-3 |
| 18:56 | | (19) Jordan Flynn (Empty Net) | 5-3 |
| 1st Period | -GRW | ||
|---|---|---|---|
| 04:14 | ![]() | (26) Finley Dobbin (4 mins) Kneeing - Minor | 0-4 |
| 05:02 | ![]() | (17) Daniel Kearley (2 mins) Boarding - Minor | 0-6 |
| 06:06 | ![]() | (8) Ethan Percy (2 mins) Hooking | 2-6 |
| 07:58 | ![]() | (14) Luke Power (2 mins) Tripping | 4-6 |
| 09:18 | ![]() | (14) Ben O'Brien (2 mins) Too many men - Bench | 4-8 |
| 2nd Period | -GRW | ||
|---|---|---|---|
| 04:09 | ![]() | (8) Micah Tucker (2 mins) Roughing - Minor | 4-10 |
| 11:09 | ![]() | (18) Nolan Avery (2 mins) Charging - Minor | 4-12 |
| 15:07 | ![]() | (8) Micah Tucker (2 mins) Boarding - Minor | 4-14 |
| 15:11 | ![]() | (14) Jacob Russell (2 mins) Charging - Minor | 6-14 |
| 17:49 | ![]() | (6) Paddy Gillespie (2 mins) Holding | 6-16 |
| 3rd Period | -GRW | ||
|---|---|---|---|
| 04:33 | ![]() | (24) Noah Boutcher (2 mins) Hit to the Head | 8-16 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ethan Percy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Jordan Flynn | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (9) Logan Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) Malachy Marner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jesse Harnum | 20 | 4 | 16 | 0.800 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 8 | 7 | 5 | 0 | 20 |
| Pinnacle Growlers | 10 | 7 | 5 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 7 |
| Pinnacle Growlers | 0 of 4 |