| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 00:25 | | (4) Gavin Connors (11) Ethan Percy, (6) Samuel Williams | 0-1 |
| 01:05 | | (7) Aaron Whitten (9) Bryson O'Neill | 1-1 |
| 05:22 | | (19) Reed Chafe (24) Brandon Philpott, (12) Jaden Smith | 2-1 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 04:15 | | (89) Hudson O'Keefe (15) Benjamin Yabsley, (7) Ethan Griffiths | 2-2 |
| 06:29 | | (12) Jaden Smith (19) Reed Chafe, (14) Nathan Swain | 3-2 |
| 07:35 | | (97) Ethan Jones (Power Play) (19) Jordan Flynn | 3-3 |
| 13:55 | | (19) Jordan Flynn (97) Ethan Jones, (3) Jonathan Russell | 3-4 |
| 14:59 | | (12) Jaden Smith (19) Reed Chafe, (24) Brandon Philpott | 4-4 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 06:56 | | (9) Roman Skinner (11) Ethan Percy, (44) Kamryn Pardy | 4-5 |
| 08:56 | | (8) Thomas McCarthy (97) Ethan Jones | 4-6 |
| 09:06 | | (19) Jordan Flynn | 4-7 |
| 13:53 | | (6) Samuel Williams (Power Play) (3) Jonathan Russell, Adam Gardner | 4-8 |
| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 10:30 | ![]() | (97) Ethan Jones (2 mins) Boarding - Minor | 0-2 |
| 14:46 | ![]() | (20) Landon Coleman (2 mins) Charging - Minor | 2-2 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 06:59 | ![]() | (7) Aaron Whitten (2 mins) Hooking | 4-2 |
| 08:47 | ![]() | (4) Blake Maloney (2 mins) Roughing - Minor | 6-2 |
| 08:47 | ![]() | (8) Thomas McCarthy (2 mins) Roughing - Minor | 6-4 |
| 14:53 | ![]() | (20) Landon Coleman (2 mins) Unsportsmanlike | 8-4 |
| 14:53 | ![]() | (36) Ethan Hynes (2 mins) Unsportsmanlike | 8-6 |
| 16:51 | ![]() | (7) Ethan Griffiths (2 mins) Cross Checking - Minor | 8-8 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 12:38 | ![]() | (9) Bryson O'Neill (4 mins) Hit to the Head | 12-8 |
| 12:38 | ![]() | (8) Thomas McCarthy (2 mins) Roughing - Minor | 12-10 |
| 12:38 | ![]() | (9) Bryson O'Neill (2 mins) Roughing - Minor | 14-10 |
| 19:04 | ![]() | (3) Jonathan Russell (2 mins) Tripping | 14-12 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jordan Flynn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (6) Samuel Williams | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (89) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Roman Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Bryson O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (14) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 20 | 4 | 16 | 0.800 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 23 | 8 | 15 | 0.652 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 8 | 7 | 5 | 0 | 20 |
| East Coast Blizzard | 5 | 7 | 11 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 3 |
| East Coast Blizzard | 2 of 3 |