| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 02:43 | | (44) Devin Down (89) Elias Marner | 1-0 |
| 02:53 | | (14) Robert Corbett (27) Connor Green, (9) Auston Bryan | 1-1 |
| 18:50 | | (72) Owen Dyke (11) Ryder Lewis, (7) Joshua Simmonds | 1-2 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 00:45 | | (12) Luke Power (19) Jordan Flynn, (2) Michael Pilgrim | 2-2 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 07:28 | | (12) Brody Harnum (18) Adam Dawson | 2-3 |
| 10:17 | | (12) Brody Harnum (17) Cameron Roberts, (14) Robert Corbett | 2-4 |
| 15:05 | | (14) Robert Corbett (72) Owen Dyke | 2-5 |
| 1st Period | BLZ-TP |
|---|
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 18:25 | ![]() | (6) Declan Flynn (2 mins) Hooking | 2-0 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 03:47 | ![]() | (7) Joshua Simmonds (2 mins) Charging - Minor | 2-2 |
| 12:33 | ![]() | (3) Russell Monk (2 mins) Roughing - Minor | 2-4 |
| 12:33 | ![]() | (21) Joel Kelly (5 mins) Checking from behind - Major | 7-4 |
| 12:33 | ![]() | (21) Joel Kelly (5 mins) Game Misconduct | 12-4 |
| 19:53 | ![]() | (12) Brody Harnum (2 mins) Slashing - Minor | 12-6 |
| 19:53 | ![]() | (12) Brody Harnum (10 mins) Misconduct | 12-16 |
| 19:53 | ![]() | (22) Jared Rideout (10 mins) Misconduct | 12-26 |
| 19:53 | ![]() | (97) Gavin Connors (10 mins) Misconduct | 22-26 |
| 19:53 | ![]() | (11) Jacob Coish (10 mins) Misconduct | 32-26 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Robert Corbett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| (72) Owen Dyke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Connor Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Auston Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Devin Down | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 60 | 5 | 55 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 13 | 14 | 12 | 0 | 39 |
| Tri Pen Osprey | 19 | 17 | 24 | 0 | 60 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 2 |
| Tri Pen Osprey | 0 of 2 |