| 1st Period | GZ-QE | ||
|---|---|---|---|
| 00:39 | | (9) Christopher Browne | 1-0 |
| 02:21 | | (15) Ronan Reid (17) Colin Jefford | 1-1 |
| 2nd Period | GZ-QE | ||
|---|---|---|---|
| 00:35 | | (16) Noah Boland (9) Christopher Browne, (17) Leo Avery | 2-1 |
| 3rd Period | GZ-QE | ||
|---|---|---|---|
| 08:59 | | (3) Declan Kennedy (13) Rylan Tilley, (91) Mason Strong | 2-2 |
| 09:15 | | (13) Landon Halbot (3) Jack Kearney | 3-2 |
| 13:59 | | (2) Charlie Dawe | 3-3 |
| 14:49 | | (91) Mason Strong (3) Declan Kennedy, (20) Drew Parsons | 3-4 |
| 17:29 | | (91) Mason Strong | 3-5 |
| 1st Period | GZ-QE |
|---|
| 2nd Period | GZ-QE | ||
|---|---|---|---|
| 06:44 | ![]() | (23) James Walsh (2 mins) Hooking | 2-0 |
| 3rd Period | GZ-QE | ||
|---|---|---|---|
| 06:01 | ![]() | (24) Cameron Boland (2 mins) Interference | 4-0 |
| 12:02 | ![]() | (13) Rylan Tilley (4 mins) Hit to the Head | 4-4 |
| 13:59 | ![]() | (14) Ethan Power (2 mins) Tripping | 6-4 |
| 18:33 | ![]() | (19) Gavin Barrington (2 mins) Hooking | 8-4 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Mason Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Colin Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Christopher Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Stephen Eason | 25 | 3 | 22 | 0.880 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drew Pearce | 36 | 5 | 31 | 0.861 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 10 | 7 | 8 | 0 | 25 |
| Queen Elizabeth Pioneers | 6 | 17 | 13 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 1 |
| Queen Elizabeth Pioneers | 0 of 4 |