| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 19:19 | | (7) Connor Hussey (11) Andy Knight, (18) Nolan Avery | 0-1 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 05:01 | | (2) Drew Caines (8) Micah Tucker, (9) Nicholas Devereaux | 0-2 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 15:13 | | (9) Joey Greene (Power Play) (10) Reed Fowler | 1-2 |
| 18:59 | | (14) Ben O'Brien (Empty Net) | 1-3 |
| 19:27 | | (9) Nicholas Devereaux (Empty Net) (5) Blake Maloney | 1-4 |
| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 02:31 | ![]() | (5) Blake Maloney (2 mins) Interference | 0-2 |
| 2nd Period | IMP-GRW |
|---|
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 13:26 | ![]() | (4) Jack Chafe (2 mins) Hooking | 0-4 |
| 13:44 | ![]() | (17) Daniel Kearley (2 mins) Hooking | 0-6 |
| 14:25 | ![]() | (8) Micah Tucker (2 mins) Unsportsmanlike | 0-8 |
| 14:25 | ![]() | (15) Grayson Pardy (2 mins) Slashing - Minor | 2-8 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Nicholas Devereaux | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (2) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (7) Connor Hussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Joey Greene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jesse Harnum | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 31 | 4 | 27 | 0.871 | 58:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 7 | 10 | 11 | 0 | 28 |
| Pinnacle Growlers | 9 | 10 | 12 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 3 |
| Pinnacle Growlers | 0 of 0 |