| 1st Period | GHS-CLA | ||
|---|---|---|---|
| 05:27 | | (13) Landon Halbot (3) Jack Kearney | 1-0 |
| 05:57 | | (13) Landon Halbot (3) Jack Kearney, (2) Nevyn Whitty | 2-0 |
| 13:14 | | (16) Noah Boland (19) Gavin Barrington | 3-0 |
| 2nd Period | GHS-CLA | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GHS-CLA | ||
|---|---|---|---|
| 02:22 | | (13) Landon Halbot (Power Play) (19) Gavin Barrington, (28) Ryan Mouland | 4-0 |
| 1st Period | GHS-CLA | ||
|---|---|---|---|
| 08:06 | ![]() | (9) Christopher Browne (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | GHS-CLA | ||
|---|---|---|---|
| 00:34 | ![]() | (16) Noah Boland (2 mins) Hooking | 4-0 |
| 11:16 | ![]() | (11) Alex Hannah (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | GHS-CLA | ||
|---|---|---|---|
| 02:16 | ![]() | (11) Alex Hannah (2 mins) Holding | 4-4 |
| 05:22 | ![]() | (27) Chase Drover (2 mins) Tripping | 4-6 |
| 09:33 | ![]() | (22) Noah Hemeon (2 mins) Interference | 4-8 |
| 13:26 | ![]() | (36) Cole Avery (2 mins) Slashing - Minor | 4-10 |
| 18:25 | ![]() | (9) Christopher Browne (4 mins) Spearing | 8-10 |
| 19:44 | ![]() | (28) Ryan Mouland (2 mins) Slashing - Minor | 10-10 |
Clarenville High SchoolCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Chase Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Ryder Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Devon Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tristan Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Landon Halbot | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Ryan Mouland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Nevyn Whitty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville High SchoolCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 41 | 4 | 37 | 0.902 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 19 | 0 | 19 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 12 | 15 | 14 | 0 | 41 |
| Clarenville High School | 7 | 6 | 6 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 1 of 5 |
| Clarenville High School | 0 of 4 |