| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 12:39 | | (15) Patrick Quinlan (97) Gavin Connors, (5) Ben Spurrell | 1-0 |
| 15:07 | | (22) Jared Rideout (19) Ethan King, (3) Russell Monk | 1-1 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 06:07 | | (19) Jordan Flynn (12) Luke Power | 2-1 |
| 15:29 | | (9) Logan Andrews (3) Malachy Marner, (89) Elias Marner | 3-1 |
| 18:18 | | (77) Keegan Morgan (9) Auston Bryan, (18) Adam Dawson | 3-2 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 11:13 | | (97) Gavin Connors (44) Devin Down | 4-2 |
| 17:41 | | (14) Robert Corbett (72) Owen Dyke, (18) Adam Dawson | 4-3 |
| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 10:30 | ![]() | (9) Auston Bryan (2 mins) Tripping | 0-2 |
| 19:12 | ![]() | (5) Ben Spurrell (2 mins) Hooking | 2-2 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 09:08 | ![]() | (4) Luc Marnell (2 mins) Interference | 4-2 |
| 18:51 | ![]() | (89) Elias Marner (2 mins) Boarding - Minor | 6-2 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 08:49 | ![]() | (17) Cameron Roberts (2 mins) Roughing - Minor | 6-4 |
| 08:49 | ![]() | (5) Ben Spurrell (2 mins) Roughing - Minor | 8-4 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Keegan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Auston Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (89) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 52 | 3 | 49 | 0.942 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 17 | 15 | 9 | 0 | 41 |
| Tri Pen Osprey | 19 | 15 | 18 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 1 |
| Tri Pen Osprey | 0 of 3 |