| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 00:38 | | (15) Landon Gale (27) Ethan Pitcher | 0-1 |
| 04:32 | | (24) Brandon Philpott (19) Reed Chafe, (12) Jaden Smith | 1-1 |
| 09:56 | | (10) Michael Burke (3) Caelan Connors, (15) Landon Gale | 1-2 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 08:16 | | (3) Caelan Connors (7) Aaron Badcock | 1-3 |
| 11:18 | | (24) Brandon Philpott (12) Jaden Smith, (3) Nathan Pilgrim | 2-3 |
| 19:15 | | (10) Michael Burke (15) Landon Gale, (19) Graham Pittman | 2-4 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 16:03 | | (9) Will Clendenning (15) Landon Gale, (19) Graham Pittman | 2-5 |
| 19:06 | | (24) Brandon Philpott (19) Reed Chafe | 3-5 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 01:10 | ![]() | (7) Aaron Badcock (2 mins) Slashing - Minor | 0-2 |
| 01:10 | ![]() | (18) Cameron Bishop (2 mins) Slashing - Minor | 2-2 |
| 17:32 | ![]() | (10) Jack Davis (2 mins) Slashing - Minor | 4-2 |
| 17:32 | ![]() | (10) Jack Davis (2 mins) Unsportsmanlike | 6-2 |
| 17:36 | ![]() | (9) Will Clendenning (2 mins) Tripping | 6-4 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 04:13 | ![]() | (5) Carter Haggett (2 mins) Tripping | 6-6 |
| 05:10 | ![]() | (12) Jaden Smith (2 mins) Boarding - Minor | 8-6 |
| 08:46 | ![]() | (20) Landon Coleman (2 mins) Slashing - Minor | 10-6 |
| 08:46 | ![]() | (3) Caelan Connors (2 mins) Slashing - Minor | 10-8 |
| 13:24 | ![]() | (9) Will Clendenning (2 mins) Hooking | 10-10 |
| 17:12 | ![]() | (20) Landon Coleman (2 mins) Slashing - Minor | 12-10 |
| 17:12 | ![]() | (20) Landon Coleman (10 mins) Game Misconduct | 22-10 |
| 17:12 | ![]() | (20) Landon Coleman (10 mins) Misconduct | 32-10 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 11:58 | ![]() | (15) Landon Gale (2 mins) Boarding - Minor | 32-12 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Landon Gale | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (10) Michael Burke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Graham Pittman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Brandon Philpott | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Reed Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Rogan OBrien | 37 | 3 | 34 | 0.919 | 40:00 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0:00 | 2 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 41 | 5 | 36 | 0.878 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 14 | 15 | 12 | 0 | 41 |
| Nissan Growlers | 11 | 13 | 13 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 4 |
| Central Impact | 0 of 3 |