| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 06:36 | | (27) Nathan Morgan (4) Blake Maloney | 1-0 |
| 14:05 | | (11) Aidan Graham (7) Aaron Whitten, (9) Bryson O'Neill | 2-0 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 08:37 | | (8) Adam Byrne (11) Jack Boone | 2-1 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 10:23 | | (95) Anthony Hurley (26) Erik Bath, (11) Jack Boone | 2-2 |
| 11:31 | | (19) Reed Chafe | 3-2 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 08:22 | ![]() | (9) Bryson O'Neill (2 mins) Too many players - Bench | 2-0 |
| 15:47 | ![]() | (18) Cameron Bishop (2 mins) Slashing - Minor | 4-0 |
| 16:58 | ![]() | (15) Landon Gale (2 mins) Tripping | 4-2 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 01:00 | ![]() | (24) Brandon Philpott (2 mins) Hooking | 6-2 |
| 03:21 | ![]() | (4) Blake Maloney (2 mins) Boarding - Minor | 8-2 |
| 08:37 | ![]() | (18) Cameron Bishop (2 mins) Interference | 10-2 |
| 11:11 | ![]() | (15) Landon Gale (2 mins) Hooking | 10-4 |
| 12:05 | ![]() | (11) Jack Boone (2 mins) Slashing - Minor | 10-6 |
| 16:24 | ![]() | (14) Nathan Swain (2 mins) Cross Checking - Minor | 12-6 |
| 18:02 | ![]() | (2) Owen Snow (2 mins) Cross Checking - Minor | 12-8 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 06:44 | ![]() | (4) Blake Maloney (2 mins) Cross Checking - Minor | 14-8 |
| 20:00 | ![]() | (14) Kagan geoffrey Hounsell (10 mins) Game Misconduct | 14-18 |
| 20:00 | ![]() | (95) Anthony Hurley (5 mins) Fighting | 14-23 |
| 20:00 | ![]() | (8) Adam Byrne (10 mins) Match | 14-33 |
| 20:00 | ![]() | (14) Kagan geoffrey Hounsell (5 mins) Goaltender Interference | 14-38 |
| 20:00 | ![]() | (95) Anthony Hurley (10 mins) Game Misconduct | 14-48 |
| 20:00 | ![]() | (7) Aaron Whitten (10 mins) Game Misconduct | 24-48 |
| 20:00 | ![]() | (7) Aaron Whitten (5 mins) Fighting | 29-48 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jack Boone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (95) Anthony Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (8) Adam Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (26) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Bryson O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 21 | 3 | 18 | 0.857 | 40:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 38 | 2 | 36 | 0.947 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 13 | 10 | 15 | 0 | 38 |
| Nissan Growlers | 8 | 9 | 4 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 5 |
| Central Impact | 0 of 7 |