| 1st Period | GRW-WES | ||
|---|---|---|---|
| 07:02 | | (24) Brandon Philpott (18) Cameron Bishop | 1-0 |
| 18:49 | | (18) Luke Hamlyn (Power Play) (6) Alex Coles, (19) Daniel Bursey | 1-1 |
| 2nd Period | GRW-WES | ||
|---|---|---|---|
| 00:48 | | (8) Tyler Simms | 1-2 |
| 06:41 | | (11) Aidan Graham (Short Handed) | 2-2 |
| 14:30 | | (18) Luke Hamlyn (Power Play) (19) Daniel Bursey, (23) Aiden Lamswood | 2-3 |
| 16:26 | | (4) Blake Maloney (Power Play) (19) Reed Chafe, (27) Nathan Morgan | 3-3 |
| 16:56 | | (19) Reed Chafe (24) Brandon Philpott | 4-3 |
| 3rd Period | GRW-WES | ||
|---|---|---|---|
| 03:12 | | (19) Reed Chafe (10) Jack Davis, (8) Blake Andrews | 5-3 |
| 13:16 | | (7) Aaron Whitten (Short Handed) | 6-3 |
| 1st Period | GRW-WES | ||
|---|---|---|---|
| 08:17 | ![]() | (20) Landon Coleman (2 mins) Roughing - Minor | 2-0 |
| 11:13 | ![]() | (10) Morgan Cassell (2 mins) Unsportsmanlike | 2-2 |
| 11:13 | ![]() | (7) Aaron Whitten (2 mins) Unsportsmanlike | 4-2 |
| 14:52 | ![]() | (10) Jack Davis (2 mins) Holding | 6-2 |
| 2nd Period | GRW-WES | ||
|---|---|---|---|
| 05:39 | ![]() | (17) Krystian Brown (2 mins) Cross Checking - Minor | 8-2 |
| 07:06 | ![]() | (23) Aiden Lamswood (2 mins) Holding | 8-4 |
| 10:33 | ![]() | (44) Nicholas Dawe (2 mins) Charging - Minor | 8-6 |
| 13:32 | ![]() | (18) Cameron Bishop (2 mins) Cross Checking - Minor | 10-6 |
| 16:04 | ![]() | (8) Tyler Simms (2 mins) Boarding - Minor | 10-8 |
| 3rd Period | GRW-WES | ||
|---|---|---|---|
| 08:34 | ![]() | (6) Alex Coles (2 mins) Holding | 10-10 |
| 11:43 | ![]() | (20) Landon Coleman (2 mins) Slashing - Minor | 12-10 |
| 13:51 | ![]() | (12) Jaden Smith (2 mins) Roughing - Minor | 14-10 |
| 13:51 | ![]() | (16) Ryan Applin (2 mins) Roughing - Minor | 14-12 |
| 13:51 | ![]() | (7) Aaron Whitten (2 mins) Roughing - Minor | 16-12 |
| 13:51 | ![]() | (19) Daniel Bursey (2 mins) Roughing - Minor | 16-14 |
| 17:39 | ![]() | (6) Alex Coles (2 mins) Cross Checking - Minor | 16-16 |
| 19:00 | ![]() | (9) Bryson O'Neill (2 mins) Roughing - Minor | 18-16 |
| 19:00 | ![]() | (16) Ryan Applin (2 mins) Cross Checking - Minor | 18-18 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Luke Hamlyn | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Tyler Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (11) Aidan Graham | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (4) Blake Maloney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 55 | 6 | 49 | 0.891 | 59:54 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 19 | 3 | 16 | 0.842 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 8 | 7 | 4 | 0 | 19 |
| Nissan Growlers | 14 | 18 | 23 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 1 of 5 |
| Western Kings | 2 of 5 |