| 1st Period | GRW-WES | ||
|---|---|---|---|
| 08:17 | | (27) Nathan Morgan (9) Bryson O'Neill, (8) Blake Andrews | 1-0 |
| 16:18 | | (12) Jaden Smith (24) Brandon Philpott, (14) Nathan Swain | 2-0 |
| 2nd Period | GRW-WES | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GRW-WES | ||
|---|---|---|---|
| 09:30 | | (88) Alex Austin (11) Aidan Applin, (19) Daniel Bursey | 2-1 |
| 09:53 | | (20) Landon Coleman (17) Krystian Brown, (22) Connor Coates | 3-1 |
| 12:43 | | (14) Nathan Swain (9) Bryson O'Neill, (11) Aidan Graham | 4-1 |
| 16:49 | | (24) Brandon Philpott (Power Play) (3) Nathan Pilgrim, (27) Nathan Morgan | 5-1 |
| 19:00 | | (8) Tyler Simms (Power Play) (6) Alex Coles, (88) Alex Austin | 5-2 |
| 1st Period | GRW-WES | ||
|---|---|---|---|
| 04:20 | ![]() | (20) Landon Coleman (2 mins) Slashing - Minor | 2-0 |
| 09:56 | ![]() | (10) Morgan Cassell (2 mins) Closing Hand on Puck | 2-2 |
| 16:51 | ![]() | (22) Kyler Lucas (2 mins) Hooking | 2-4 |
| 16:51 | ![]() | (12) Jaden Smith (2 mins) Slashing - Minor | 4-4 |
| 18:23 | ![]() | (23) Aiden Lamswood (2 mins) Tripping | 4-6 |
| 2nd Period | GRW-WES | ||
|---|---|---|---|
| 05:23 | ![]() | (19) Daniel Bursey (2 mins) Roughing - Minor | 4-8 |
| 09:48 | ![]() | (10) Jack Davis (2 mins) Boarding - Minor | 6-8 |
| 15:53 | ![]() | (11) Aidan Graham (2 mins) Tripping | 8-8 |
| 3rd Period | GRW-WES | ||
|---|---|---|---|
| 00:33 | ![]() | (18) Cameron Bishop (2 mins) Slashing - Minor | 10-8 |
| 16:01 | ![]() | (88) Alex Austin (2 mins) Boarding - Minor | 10-10 |
| 16:01 | ![]() | (11) Aidan Applin (2 mins) Slashing - Minor | 10-12 |
| 17:04 | ![]() | (15) AJ Simmonds (2 mins) Slashing - Minor | 12-12 |
| 18:16 | ![]() | (7) Aaron Whitten (2 mins) Holding the stick | 14-12 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Alex Austin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Tyler Simms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Nathan Morgan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Landon Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Krystian Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Dillon | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 6 | 8 | 11 | 0 | 25 |
| Nissan Growlers | 20 | 8 | 11 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 1 of 4 |
| Western Kings | 1 of 6 |