| 1st Period | HHH-GZ | ||
|---|---|---|---|
| 07:36 | | (18) Jacob Russell (5) Simon Shannahan | 1-0 |
| 2nd Period | HHH-GZ | ||
|---|---|---|---|
| 15:32 | | (19) Owen Barrington | 2-0 |
| 3rd Period | HHH-GZ | ||
|---|---|---|---|
| 02:20 | | (20) Luke Rudofsky (18) Jacob Russell, (19) Owen Barrington | 3-0 |
| 03:36 | | (26) Nathan O'Leary | 4-0 |
| 10:19 | | (19) Owen Barrington | 5-0 |
| 18:24 | | (3) Jack Kearney (21) Mannix Carew, (68) Logan Mahon | 5-1 |
| 1st Period | HHH-GZ | ||
|---|---|---|---|
| 10:28 | ![]() | (19) Owen Barrington (2 mins) Tripping | 2-0 |
| 2nd Period | HHH-GZ | ||
|---|---|---|---|
| 05:40 | ![]() | (11) Tyler Budgell (2 mins) Boarding - Minor | 2-2 |
| 13:18 | ![]() | (13) Landon Halbot (2 mins) Holding | 2-4 |
| 14:54 | ![]() | (24) Cameron Boland (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | HHH-GZ | ||
|---|---|---|---|
| 04:42 | ![]() | (24) Cameron Boland (2 mins) Tripping | 2-8 |
| 08:16 | ![]() | (87) Finlay Mcgrath (2 mins) Bench Minor | 2-10 |
| 20:00 | ![]() | (16) Jake Holden (4 mins) Hit to the Head | 6-10 |
| 20:00 | ![]() | (13) Landon Halbot (4 mins) Hit to the Head | 6-14 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Jack Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Finlay Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Owen Barrington | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Jacob Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan O'Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 5 |
| Gonzaga Vikings | 0 of 1 |