| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 00:39 | | (8) Micah Tucker (17) Daniel Kearley | 1-0 |
| 03:38 | | (28) Michael Skinner (19) Reed Chafe, (5) Blake Maloney | 2-0 |
| 07:44 | | (5) Paul Hughes (Power Play) (7) Aidan Locke, (11) Braedon Warr | 2-1 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 05:15 | | (27) Carter Lambert (Power Play) (19) Noah Harnett | 2-2 |
| 08:08 | | (16) Noah Boland (22) Rylan Tilley, (26) Finley Dobbin | 3-2 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 04:04 | ![]() | (2) Drew Caines (2 mins) Hooking | 2-0 |
| 05:46 | ![]() | (7) Connor Hussey (2 mins) Hit to the Head | 4-0 |
| 09:12 | ![]() | (11) Andy Knight (2 mins) Slashing - Minor | 6-0 |
| 10:30 | ![]() | (3) Nathan Pilgrim (2 mins) Interference | 8-0 |
| 14:55 | ![]() | (22) Jayden Hanrahan (2 mins) Boarding - Minor | 8-2 |
| 19:42 | ![]() | (18) Nolan Avery (2 mins) Slashing - Minor | 10-2 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 02:15 | ![]() | (5) Paul Hughes (2 mins) Tripping | 10-4 |
| 06:27 | ![]() | (12) Luke Coish (5 mins) Match | 10-9 |
| 16:19 | ![]() | (3) Nathan Pilgrim (2 mins) Tripping | 12-9 |
| 18:48 | ![]() | (4) Jack Chafe (2 mins) Boarding - Minor | 14-9 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 04:47 | ![]() | (28) Michael Skinner (2 mins) Interference | 16-9 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Paul Hughes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (27) Carter Lambert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Braedon Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 35 | 3 | 32 | 0.914 | 58:25 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jesse Harnum | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 10 | 14 | 11 | 0 | 35 |
| Central Impact | 20 | 6 | 8 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 3 |
| Central Impact | 2 of 8 |