| 1st Period | GRW-WES | ||
|---|---|---|---|
| 07:39 | | (14) Ben O'Brien (8) Micah Tucker, (6) Paddy Gillespie | 1-0 |
| 16:11 | | (11) Andy Knight (26) Finley Dobbin, (4) Jack Chafe | 2-0 |
| 2nd Period | GRW-WES | ||
|---|---|---|---|
| 18:57 | | (9) Nicholas Devereaux (Power Play) (3) Nathan Pilgrim, (28) Michael Skinner | 3-0 |
| 3rd Period | GRW-WES | ||
|---|---|---|---|
| 07:27 | | (18) Ethan Janes (Power Play) (4) Joseph Wiseman | 3-1 |
| 10:51 | | (14) Ben O'Brien (8) Micah Tucker, (12) Leo Avery | 4-1 |
| 1st Period | GRW-WES | ||
|---|---|---|---|
| 12:38 | ![]() | (4) Jack Chafe (2 mins) Slashing - Minor | 2-0 |
| 19:04 | ![]() | (27) Andrew Mercer (2 mins) Holding | 2-2 |
| 2nd Period | GRW-WES | ||
|---|---|---|---|
| 00:56 | ![]() | (16) Morgan Pevie (2 mins) Roughing - Minor | 2-4 |
| 00:56 | ![]() | (26) Finley Dobbin (2 mins) Holding | 4-4 |
| 07:24 | ![]() | (5) Blake Maloney (2 mins) Hit to the Head | 6-4 |
| 11:04 | ![]() | (28) Michael Skinner (2 mins) Roughing - Minor | 8-4 |
| 12:35 | ![]() | (11) Andy Knight (2 mins) Slashing - Minor | 10-4 |
| 14:26 | ![]() | (27) Andrew Mercer (2 mins) Slashing - Minor | 10-6 |
| 14:26 | ![]() | (7) Connor Hussey (4 mins) Hit to the Head | 14-6 |
| 18:11 | ![]() | (27) Andrew Mercer (2 mins) Hit to the Head | 14-8 |
| 20:00 | ![]() | (24) Riley Cave (2 mins) Slashing - Minor | 14-10 |
| 20:00 | ![]() | (19) Markus Spingle (4 mins) Hit to the Head | 14-14 |
| 20:00 | ![]() | (18) Nolan Avery (4 mins) Hit to the Head | 18-14 |
| 20:00 | ![]() | (26) Finley Dobbin (4 mins) Hit to the Head | 22-14 |
| 3rd Period | GRW-WES | ||
|---|---|---|---|
| 05:44 | ![]() | (17) Daniel Kearley (2 mins) Tripping | 24-14 |
| 07:52 | ![]() | (28) Michael Skinner (2 mins) Hooking | 26-14 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ethan Janes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ben O'Brien | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Nicholas Devereaux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 18 | 12 | 7 | 0 | 37 |
| Western Kings | 10 | 17 | 12 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 2 |
| Western Kings | 1 of 8 |