| 1st Period | GRW-WES | ||
|---|---|---|---|
| 01:43 | | (4) Jack Chafe (18) Nolan Avery, (16) Noah Boland | 1-0 |
| 10:20 | | (19) Markus Spingle (97) Alex Austin | 1-1 |
| 11:49 | | (11) Andy Knight (14) Ben O'Brien, (8) Micah Tucker | 2-1 |
| 13:21 | | (9) Nicholas Devereaux (Power Play) (11) Andy Knight, (18) Nolan Avery | 3-1 |
| 14:39 | | (27) Andrew Mercer (97) Alex Austin, (18) Ethan Janes | 3-2 |
| 2nd Period | GRW-WES | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GRW-WES | ||
|---|---|---|---|
| 00:20 | | (8) Micah Tucker (4) Jack Chafe, (26) Finley Dobbin | 4-2 |
| 03:50 | | (3) Nathan Pilgrim (14) Ben O'Brien, (24) Brandon Philpott | 5-2 |
| 10:09 | | (14) Ben O'Brien (16) Noah Boland, (8) Micah Tucker | 6-2 |
| 1st Period | GRW-WES | ||
|---|---|---|---|
| 12:00 | ![]() | (3) Sam Bugden (2 mins) Slashing - Minor | 0-2 |
| 18:42 | ![]() | (2) Drew Caines (2 mins) Hooking | 2-2 |
| 2nd Period | GRW-WES | ||
|---|---|---|---|
| 10:55 | ![]() | (11) Andy Knight (2 mins) Interference | 4-2 |
| 3rd Period | GRW-WES | ||
|---|---|---|---|
| 04:03 | ![]() | (14) Ben O'Brien (2 mins) Tripping | 6-2 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Alex Austin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ben O'Brien | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Micah Tucker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 10 | 10 | 10 | 0 | 30 |
| Western Kings | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 1 |
| Western Kings | 0 of 3 |