| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 18:44 | | (27) Carter Lambert | 1-0 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 02:10 | | (18) Nolan Avery (11) Andy Knight | 1-1 |
| 04:13 | | (17) Lincoln Canning (19) Noah Harnett, (27) Carter Lambert | 2-1 |
| 14:14 | | (9) Nicholas Devereaux (Power Play) (28) Michael Skinner, (11) Andy Knight | 2-2 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 02:35 | | (17) Daniel Kearley (14) Ben O'Brien, (6) Paddy Gillespie | 2-3 |
| 07:31 | | (18) Nolan Avery (16) Noah Boland | 2-4 |
| 18:16 | | (11) Andy Knight (Empty Net) | 2-5 |
| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 09:22 | ![]() | (24) Brandon Philpott (2 mins) Hooking | 0-2 |
| 14:05 | ![]() | (22) Jayden Hanrahan (2 mins) Elbowing - Minor | 2-2 |
| 16:54 | ![]() | (7) Connor Hussey (2 mins) Hooking | 2-4 |
| 19:06 | ![]() | (28) Michael Skinner (2 mins) Roughing - Minor | 2-6 |
| 19:06 | ![]() | (7) Connor Hussey (2 mins) Hit to the Head | 2-8 |
| 19:06 | ![]() | (7) Connor Hussey (10 mins) Misconduct | 2-18 |
| 19:06 | ![]() | (9) Joey Greene (2 mins) Roughing - Minor | 4-18 |
| 19:06 | ![]() | (9) Joey Greene (10 mins) Misconduct | 14-18 |
| 19:06 | ![]() | (23) James Strickland (2 mins) Roughing - Minor | 16-18 |
| 19:06 | ![]() | (23) James Strickland (10 mins) Misconduct | 26-18 |
| 2nd Period | IMP-GRW |
|---|
| 3rd Period | IMP-GRW |
|---|
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andy Knight | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (18) Nolan Avery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Carter Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jesse Harnum | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 24 | 5 | 19 | 0.792 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 12 | 8 | 11 | 0 | 31 |
| Pinnacle Growlers | 7 | 7 | 10 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 2 |
| Pinnacle Growlers | 1 of 1 |