| 1st Period | TP-GRW | ||
|---|---|---|---|
| 02:26 | | (15) Nolan Harnum (Power Play) (18) Keagan Elms, (19) Connor Green | 1-0 |
| 07:25 | | (12) Jaden Smith (19) Reed Chafe, (24) Brandon Philpott | 1-1 |
| 08:14 | | (20) Logan Butler (22) Colby Chubbs | 2-1 |
| 12:41 | | (19) Reed Chafe (Power Play) (24) Brandon Philpott, (3) Nathan Pilgrim | 2-2 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 05:28 | | (19) Reed Chafe (24) Brandon Philpott, (15) AJ Simmonds | 2-3 |
| 06:40 | | (19) Connor Green (17) Jack Earle | 3-3 |
| 13:56 | | (28) Oldric Clarke (27) Ashton Hierlihy, (72) Ryan Jacobs | 4-3 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 19:26 | | (19) Reed Chafe (27) Nathan Morgan | 4-4 |
| OT | TP-GRW | ||
|---|---|---|---|
| 00:30 | | (24) Brandon Philpott (3) Nathan Pilgrim, (19) Reed Chafe | 4-5 |
| 1st Period | TP-GRW | ||
|---|---|---|---|
| 00:56 | ![]() | (3) Nathan Pilgrim (2 mins) Holding | 0-2 |
| 10:53 | ![]() | (27) Ashton Hierlihy (2 mins) Hooking | 2-2 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 01:18 | ![]() | (8) Blake Andrews (2 mins) Hit to the Head | 2-4 |
| 04:23 | ![]() | (66) Nathan Bishop (2 mins) Hit to the Head | 4-4 |
| 08:14 | ![]() | (20) Logan Butler (4 mins) Hit to the Head | 8-4 |
| 12:12 | ![]() | (20) Landon Coleman (2 mins) Roughing - Minor | 8-6 |
| 12:12 | ![]() | (66) Nathan Bishop (2 mins) Roughing - Minor | 10-6 |
| 19:29 | ![]() | (19) Connor Green (2 mins) Slashing - Minor | 12-6 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 02:41 | ![]() | (7) Aaron Whitten (2 mins) Tripping | 12-8 |
| 05:13 | ![]() | (22) Connor Coates (2 mins) Boarding - Minor | 12-10 |
| 07:37 | ![]() | (2 mins) Too many players - Bench | 12-12 |
| 08:05 | ![]() | (15) Nolan Harnum (2 mins) Slashing - Minor | 14-12 |
| 18:03 | ![]() | (17) Krystian Brown (4 mins) Hit to the Head | 14-16 |
| 19:12 | ![]() | (15) Nolan Harnum (2 mins) Cross Checking - Minor | 16-16 |
| OT | TP-GRW |
|---|
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| (3) Nathan Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Connor Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Logan Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Nolan Harnum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (28) Oldric Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 37 | 4 | 33 | 0.892 | 59:30 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 55 | 5 | 50 | 0.909 | 60:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 12 | 30 | 12 | 1 | 55 |
| Tri Pen Osprey | 22 | 3 | 12 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 6 |
| Nissan Growlers | 1 of 6 |