Team NLNL| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | U16 Female (Playoffs) Atlantic Challenge Cup | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022 | U16 Female Atlantic Challenge Cup | NL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 10th, 2022 2022-10-10 | vs PEI | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1848 | 2022 |
Sunday, October 9th, 2022 2022-10-09 | @ NB | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1845 | 2022 |
Saturday, October 8th, 2022 2022-10-08 | @ NB | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1845 | 2022 |
Saturday, October 8th, 2022 2022-10-08 | vs NS | L (7-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1847 | 2022 |
Friday, October 7th, 2022 2022-10-07 | @ PEI | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1848 | 2022 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||