St. Kevin`s MavericksMavericks| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Boyle Cup - 1903 SJ Metro High School Hockey | Mavericks | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Mavericks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 23 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 2023 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Blizzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, May 3rd, 2024 2024-05-03 | @ Lakers | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | vs Cardinals | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | @ Cavaliers | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Vikings 2 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | vs Vikings 2 | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2477 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, September 25th 2026-09-25 | 07:30pm |
| Southern Shore Junior Breakers vs TP Flyers | Trinity Placentia Stadium | Sunday, September 27th 2026-09-27 | 02:00pm |
| TP Flyers vs Southern Shore Junior Breakers | Ken Williams Arena | Wednesday, September 30th 2026-09-30 | 07:45pm |
| Mount Pearl Junior Blades vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, October 2nd 2026-10-02 | 07:45pm |
| CBS Junior Renegades vs Southern Shore Junior Breakers | Ken Williams Arena | Wednesday, October 7th 2026-10-07 | 07:45pm |