Stephenville High SchoolStephenville| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IceJam U18 IceJam | Kings | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 |
| 2022 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 27 | 17 | 29 | 46 | 2 | 0 | 1 | 1 | 44 |
| 2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Stephenville | 3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 |
| 2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Red Wings | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 30th, 2023 2023-04-30 | @ Concordes | L (4-2) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 687 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | @ Highlanders | W (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 628 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | @ Tigers | W (2-1) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 630 | 2022 |
Friday, April 28th, 2023 2023-04-28 | vs Eagles | L (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 688 | 2022 |
Friday, April 28th, 2023 2023-04-28 | @ Concordes | L (11-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 687 | 2022 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Stephenville Lightning vs Red Wings | Hodder Memorial Rec Center | Friday, November 6th 2026-11-06 | 8:00pm |
| Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 7th 2026-11-07 | 7:30pm |
| Cataracts vs Stephenville Lightning | Stephenville Dome | Saturday, November 14th 2026-11-14 | 7:30pm |
| Cataracts vs Stephenville Lightning | Stephenville Dome | Sunday, November 15th 2026-11-15 | 2:00pm |
| Stephenville Lightning vs Red Wings | Hodder Memorial Rec Center | Friday, November 20th 2026-11-20 | 8:00pm |