| 1st Period | ARM-FUN | ||
|---|---|---|---|
| 00:51 | | (55) Callum McClellan (66) Wyatt Spence | 0-1 |
| 02:08 | | (24) Jake Archibald (19) Brett Murphy, (15) Ben Stewart | 0-2 |
| 2nd Period | ARM-FUN | ||
|---|---|---|---|
| 00:28 | | (24) Jake Archibald (Short Handed) (17) Will Stewart, (55) Callum McClellan | 0-3 |
| 10:08 | | (55) Callum McClellan (Short Handed) | 0-4 |
| 14:00 | | (44) Tyler Totten | 0-5 |
| 3rd Period | ARM-FUN | ||
|---|---|---|---|
| 16:01 | | (14) Finn Merritt | 1-5 |
| 16:11 | | (55) Callum McClellan (17) Will Stewart | 1-6 |
| 1st Period | ARM-FUN | ||
|---|---|---|---|
| 00:11 | ![]() | (15) Ben Stewart (2 mins) Charging - Minor | 0-2 |
| 12:34 | ![]() | (24) Jack Dulong (2 mins) Interference | 2-2 |
| 2nd Period | ARM-FUN | ||
|---|---|---|---|
| 05:05 | ![]() | (19) Brett Murphy (2 mins) Too many men - Bench | 2-4 |
| 07:38 | ![]() | (17) Will Stewart (2 mins) Hooking | 2-6 |
| 08:02 | ![]() | (66) Wyatt Spence (2 mins) Hit to the Head | 2-8 |
| 3rd Period | ARM-FUN | ||
|---|---|---|---|
| 02:18 | ![]() | (26) Caden Campbell (2 mins) Holding | 2-10 |
| 03:49 | ![]() | (23) Angus Arnold (2 mins) Hit to the Head | 4-10 |
| 08:24 | ![]() | (8) Cameron Emanuel (4 mins) Kneeing - Minor | 8-10 |
| 14:19 | ![]() | (12) Evan Amirault (2 mins) Tripping | 10-10 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Callum McClellan | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (24) Jake Archibald | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Will Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Tyler Totten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Ben Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Brett Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Finn Merritt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Evan Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daniel Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 27 | 1 | 26 | 0.963 | 50:00 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Tristan Bourdages | 29 | 6 | 23 | 0.793 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Fundy Thunder | 5 | 12 | 12 | 0 | 29 |
| U16 Basin Armada | 8 | 11 | 8 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 0 of 5 |
| U16 Fundy Thunder | 0 of 4 |