| 1st Period | TP-GRW | ||
|---|---|---|---|
| 02:16 | | (12) Jaden Smith | 0-1 |
| 06:26 | | (12) Jaden Smith (Power Play) (3) Brody Potter | 0-2 |
| 09:16 | | (10) Jack Davis (7) Aaron Whitten | 0-3 |
| 11:58 | | (23) Josh Fitzgerald (16) Jackson Boland, (17) Hudson Locke | 0-4 |
| 16:36 | | Adam Gardner | 0-5 |
| 17:59 | | (7) Aaron Whitten (10) Jack Davis, (11) Gavin Miller | 0-6 |
| 19:37 | | (19) Alexander Witherall (8) Blake Andrews, (12) Jaden Smith | 0-7 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 12:29 | | (19) Alexander Witherall (12) Jaden Smith | 0-8 |
| 13:22 | | (16) Jackson Boland | 0-9 |
| 13:39 | | (23) Josh Fitzgerald Adam Gardner, (4) Simon Hubley | 0-10 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 04:44 | | (52) Nolan Harnum (18) Keagan Elms | 1-10 |
| 07:09 | | Adam Gardner (3) Brody Potter | 1-11 |
| 12:24 | | (19) Alexander Witherall (10) Jack Davis, (15) Gabe Guiney | 1-12 |
| 17:09 | | (14) Nathan Swain (15) Gabe Guiney | 1-13 |
| 20:00 | | Adam Gardner (3) Brody Potter | 1-14 |
| 1st Period | TP-GRW | ||
|---|---|---|---|
| 13:51 | ![]() | (9) Zander Hogan (2 mins) Tripping | 2-0 |
| 17:28 | ![]() | (29) Denver Lacey (2 mins) Tripping | 4-0 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 07:58 | ![]() | (10) Jack Davis (2 mins) Hit to the Head | 4-2 |
| 13:33 | ![]() | (3) Brody Potter (2 mins) Tripping | 4-4 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 05:00 | ![]() | (51) Rylan Chafe (2 mins) High Sticking - Minor | 6-4 |
| 06:08 | ![]() | (8) Blake Andrews (4 mins) Hit to the Head | 6-8 |
| 06:08 | ![]() | (4) Ajay Andrews (4 mins) Hit to the Head | 10-8 |
| 12:06 | ![]() | (10) Jack Davis (2 mins) Unsportsmanlike | 10-10 |
| 12:06 | ![]() | (9) Zander Hogan (2 mins) Unsportsmanlike | 12-10 |
| 15:32 | ![]() | (11) Gavin Miller (10 mins) Game Misconduct | 12-20 |
| 15:32 | ![]() | (27) Ashton Hierlihy (5 mins) Fighting | 17-20 |
| 15:32 | ![]() | (17) Hudson Locke (4 mins) Hit to the Head | 17-24 |
| 15:32 | ![]() | (27) Ashton Hierlihy (10 mins) Game Misconduct | 27-24 |
| 15:32 | ![]() | (25) Alexander Kelly (2 mins) Unsportsmanlike | 27-26 |
| 15:32 | ![]() | (18) Keagan Elms (5 mins) Match | 32-26 |
| 15:32 | ![]() | (52) Nolan Harnum (2 mins) Unsportsmanlike | 34-26 |
| 15:32 | ![]() | (11) Gavin Miller (5 mins) Fighting | 34-31 |
| 20:00 | ![]() | (48) Colby Chubbs (2 mins) Unsportsmanlike | 36-31 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Adam Gardner | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (3) Brody Potter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Josh Fitzgerald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabe Guiney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (17) Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Simon Hubley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Keagan Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (51) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Liam Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan O'Brien | 28 | 1 | 27 | 0.964 | 20:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter Hogan | 15 | 4 | 11 | 0.733 | 11:58 | 0 |
| (31) Caeleb Powell | 60 | 10 | 50 | 0.833 | 8:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 26 | 32 | 17 | 0 | 75 |
| Tri Pen Osprey | 10 | 13 | 5 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 2 |
| Nissan Growlers | 1 of 5 |