| 1st Period | - | ||
|---|---|---|---|
| 05:38 | | (24) Liam Fowler | 0-1 |
| 11:02 | | (10) Liam Guiney (Short Handed) | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:40 | | (22) Justin Gosse (10) Andrew Butt, (5) Luke Parsons | 1-2 |
| 04:20 | | (10) Liam Guiney (87) Brandon Short | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:43 | | (2) Luke Dunn (16) Tyler Wiswell, (20) Isaac Marshall | 2-3 |
| 12:39 | | (24) Liam Fowler (87) Brandon Short | 2-4 |
| 14:05 | | (20) Cole Stevenson (Empty Net) (10) Liam Guiney | 2-5 |
| 1st Period | - | ||
|---|---|---|---|
| 09:42 | ![]() | (19) Lee Gibbons (2 mins) High Sticking - Minor | 0-2 |
| 13:12 | ![]() | (10) Andrew Butt (2 mins) Roughing - Minor | 2-2 |
| 14:48 | ![]() | (94) Thomas Stringer (2 mins) Interference | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:31 | ![]() | (20) Cole Stevenson (2 mins) Hooking | 2-6 |
| 07:32 | ![]() | (10) Liam Guiney (2 mins) Hit to the Head | 2-8 |
| 07:42 | ![]() | (12) Harry Smith (2 mins) Holding | 4-8 |
| 08:45 | ![]() | (7) Devin Mugford (2 mins) Slashing - Minor | 6-8 |
| 12:05 | ![]() | (10) Andrew Butt (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:33 | ![]() | (87) Brandon Short (2 mins) Roughing - Minor | 8-10 |
| 02:39 | ![]() | (13) Matthew Earle (2 mins) Tripping | 8-12 |
| 05:59 | ![]() | (16) Tyler Wiswell (2 mins) Roughing - Minor | 10-12 |
| 08:45 | ![]() | (44) Connor Hussey (2 mins) Interference | 10-14 |
| 10:14 | ![]() | (10) Andrew Butt (2 mins) Holding | 12-14 |
| 14:37 | ![]() | (94) Thomas Stringer (2 mins) Roughing - Minor | 12-16 |
| 14:37 | ![]() | (16) Tyler Wiswell (2 mins) Roughing - Minor | 14-16 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Liam Guiney | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| (24) Liam Fowler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Brandon Short | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Cole Stevenson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (94) Thomas Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Stephen Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Luke Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (16) Tyler Wiswell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Isaac Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Devin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Michael Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Aidan Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Baggs | 0 | 2 | -2 | 45:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Aidan Fleet | 0 | 4 | -4 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 7 |
| MP Senior High Huskies | 0 of 6 |