| 1st Period | KIN-JET | ||
|---|---|---|---|
| 02:37 | | (92) Blake Snow (Power Play) (27) Brayden MacDonald, (74) Garrett MacIntosh | 0-1 |
| 05:25 | | (8) Nicholas Hiltz (Power Play) (5) Carter Shay, Kyle Blackwood | 1-1 |
| 07:13 | | (58) Carter Morrison (8) Nicholas Hiltz, (4) Cohen Hickey | 2-1 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 05:31 | | (72) Landon MacIssac (27) Brayden MacDonald, (77) Marcellus Francis | 2-2 |
| 06:56 | | (8) Nicholas Hiltz (Power Play) (7) Ryan Coyle, (27) Ryan English | 3-2 |
| 09:08 | | (21) Madac Ashe (26) Landon Monaghan, (14) Ethan MaGuire | 4-2 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 04:52 | | (88) Ryland Hanrahan (77) Marcellus Francis, (4) James Jobes | 4-3 |
| 19:59 | | (16) Nate Powell (22) Liam Duquette | 5-3 |
| 1st Period | KIN-JET | ||
|---|---|---|---|
| 01:25 | ![]() | (7) Ryan Coyle (2 mins) Hooking | 2-0 |
| 03:57 | ![]() | (15) Colton MacDougall (2 mins) Tripping | 2-2 |
| 10:54 | ![]() | (98) Ty Oliver (2 mins) Hit to the Head | 2-4 |
| 12:43 | ![]() | (7) Ryan Coyle (2 mins) Tripping | 4-4 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 03:21 | ![]() | (8) Nicholas Hiltz (2 mins) Hit to the Head | 6-4 |
| 03:55 | ![]() | (27) Brayden MacDonald (4 mins) Hit to the Head | 6-8 |
| 08:14 | ![]() | (77) Marcellus Francis (2 mins) Cross Checking - Minor | 6-10 |
| 13:27 | ![]() | (74) Garrett MacIntosh (2 mins) Cross Checking - Minor | 6-12 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 13:28 | ![]() | (27) Ryan English (2 mins) Tripping | 8-12 |
| 15:56 | ![]() | (72) Landon MacIssac (5 mins) Fighting | 8-17 |
| 15:56 | ![]() | (72) Landon MacIssac (10 mins) Game Misconduct | 8-27 |
| 15:56 | ![]() | (72) Landon MacIssac (2 mins) Aggressor | 8-29 |
| 15:56 | ![]() | (5) Carter Shay (5 mins) Fighting | 13-29 |
| 15:56 | ![]() | (5) Carter Shay (10 mins) Game Misconduct | 23-29 |
| 15:56 | ![]() | (7) Ryan Coyle (5 mins) Fighting | 28-29 |
| 15:56 | ![]() | (7) Ryan Coyle (10 mins) Game Misconduct | 38-29 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Brayden MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (77) Marcellus Francis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Landon MacIssac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| (92) Blake Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Ryland Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Garrett MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) James Jobes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Nicholas Hiltz | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (58) Carter Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Madac Ashe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Coyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| (5) Carter Shay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (27) Ryan English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan MaGuire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Duquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Luther Claire | 28 | 5 | 23 | 0.821 | 50:00 | 0 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Janion Faulkner | 29 | 3 | 26 | 0.897 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Cape Breton Jets | 7 | 6 | 16 | 0 | 29 |
| U16 Kings Hockey Club | 11 | 13 | 4 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| U16 Kings Hockey Club | 2 of 5 |
| U16 Cape Breton Jets | 1 of 5 |