| 1st Period | VOY-JET | ||
|---|---|---|---|
| 04:15 | | (22) Brennan O'Donnell (27) Jacob Troini-Willis, (24) Zach Woods | 1-0 |
| 10:26 | | (92) Blake Snow (27) Brayden MacDonald, (67) Dillon Arsenault | 1-1 |
| 13:44 | | (2) Kai Tobin (8) Ethan Cluett, (20) Reid Amero | 2-1 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 02:38 | | (2) Kai Tobin (19) Adriel Schwarz | 3-1 |
| 10:52 | | (22) Brennan O'Donnell (27) Jacob Troini-Willis | 4-1 |
| 11:55 | | (24) Zach Woods (11) Josh Penney, (2) Kai Tobin | 5-1 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 11:56 | | (27) Brayden MacDonald (Power Play) | 5-2 |
| 15:05 | | (12) Dylan Ross (Power Play) (22) Brennan O'Donnell, (5) Luke Hawrylak | 6-2 |
| 1st Period | VOY-JET | ||
|---|---|---|---|
| 00:26 | ![]() | (92) Blake Snow (2 mins) Holding | 0-2 |
| 00:58 | ![]() | (16) Charlie Dewar (2 mins) Tripping | 2-2 |
| 13:54 | ![]() | (16) Charlie Dewar (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 02:01 | ![]() | (11) Josh Penney (2 mins) Hooking | 6-2 |
| 04:20 | ![]() | (7) Noah Tanner (2 mins) Tripping | 6-4 |
| 04:45 | ![]() | (8) Ethan Cluett (2 mins) Hit to the Head | 8-4 |
| 10:42 | ![]() | (15) Colton MacDougall (2 mins) Interference | 8-6 |
| 12:18 | ![]() | (9) Dominic Peach (2 mins) Tripping | 8-8 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 00:55 | ![]() | (72) Landon MacIssac (2 mins) Cross Checking - Minor | 8-10 |
| 00:55 | ![]() | (72) Landon MacIssac (10 mins) Misconduct | 8-20 |
| 00:55 | ![]() | (19) Adriel Schwarz (4 mins) Hit to the Head | 12-20 |
| 02:17 | ![]() | (26) Kendrick Marshall (2 mins) Roughing - Minor | 12-22 |
| 02:17 | ![]() | (10) Brandon White (2 mins) Roughing - Minor | 14-22 |
| 06:24 | ![]() | (98) Ty Oliver (4 mins) Kneeing - Minor | 14-26 |
| 08:36 | ![]() | (17) Connor Stevenson (2 mins) Holding | 16-26 |
| 11:52 | ![]() | (10) Brandon White (2 mins) Charging - Minor | 18-26 |
| 13:19 | ![]() | (11) Josh Penney (4 mins) Hit to the Head | 22-26 |
| 16:10 | ![]() | (27) Brayden MacDonald (2 mins) Hit to the Head | 22-28 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Brayden MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (92) Blake Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Dillon Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Landon MacIssac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (98) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Kai Tobin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Jacob Troini-Willis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (19) Adriel Schwarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Ethan Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Luke Hawrylak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (42) Manny Strong | 26 | 6 | 20 | 0.769 | 50:00 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 24 | 2 | 22 | 0.917 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Cape Breton Jets | 5 | 10 | 9 | 0 | 24 |
| U16 Voyageurs HC | 9 | 10 | 7 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 1 of 6 |
| U16 Cape Breton Jets | 1 of 8 |