| 1st Period | JET-CAB | ||
|---|---|---|---|
| 03:33 | | (10) Brody MacPherson | 0-1 |
| 07:52 | | (92) Blake Snow (Short Handed) (4) James Jobes | 1-1 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 09:19 | | (77) Marcellus Francis | 2-1 |
| 10:37 | | (92) Blake Snow (4) James Jobes | 3-1 |
| 12:17 | | (55) Drew MacLean (Power Play) (71) Matthew Patchett | 3-2 |
| 13:12 | | (7) Noah Tanner (Power Play) (27) Brayden MacDonald | 4-2 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 05:14 | | (34) Cameron Bell (Power Play) (4) Luke MacEachern, (10) Brody MacPherson | 4-3 |
| 07:51 | | (4) Luke MacEachern (19) Jonathan Dunphy | 4-4 |
| 10:54 | | (92) Blake Snow (Power Play) (7) Noah Tanner | 5-4 |
| 19:21 | | (7) Noah Tanner | 6-4 |
| 1st Period | JET-CAB | ||
|---|---|---|---|
| 10:17 | ![]() | (19) Pierce Hutchings (2 mins) Kneeing - Minor | 2-0 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 01:44 | ![]() | (9) Neil MacKinnon (2 mins) Hooking | 2-2 |
| 04:06 | ![]() | (4) James Jobes (2 mins) Slashing - Minor | 4-2 |
| 10:47 | ![]() | (19) Jonathan Dunphy (2 mins) Roughing - Minor | 4-4 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 09:06 | ![]() | (34) Cameron Bell (2 mins) Unsportsmanlike | 4-6 |
| 09:24 | ![]() | (27) Von Paul (2 mins) Tripping | 4-8 |
| 15:37 | ![]() | (88) Ryland Hanrahan (2 mins) Slashing - Minor | 6-8 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Luke MacEachern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody MacPherson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (55) Drew MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jonathan Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Matthew Patchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Neil MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Luke MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Blake Snow | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (7) Noah Tanner | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (4) James Jobes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Marcellus Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brayden MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Landon MacIssac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dan Morrison | 31 | 6 | 25 | 0.806 | 50:00 | 0 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Luther Claire | 25 | 4 | 21 | 0.840 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Cabot Highlanders | 10 | 7 | 8 | 0 | 25 |
| U16 Cape Breton Jets | 12 | 8 | 11 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| U16 Cape Breton Jets | 2 of 4 |
| U16 Cabot Highlanders | 2 of 4 |