| 1st Period | ARM-KIN | ||
|---|---|---|---|
| 00:15 | | (18) Sam Ross (8) Cameron Emanuel | 1-0 |
| 07:20 | | (12) Evan Amirault (23) Angus Arnold | 2-0 |
| 08:13 | | (18) Nick Branton | 3-0 |
| 11:41 | | (19) Will McKinnon | 4-0 |
| 2nd Period | ARM-KIN | ||
|---|---|---|---|
| 07:21 | | (12) Evan Amirault (Power Play) (16) Brody Fitzpatrick, (19) Will McKinnon | 5-0 |
| 11:03 | | (27) Ryan English (Power Play) (15) Gabriel Woolaver, (5) Carter Shay | 5-1 |
| 3rd Period | ARM-KIN | ||
|---|---|---|---|
| 01:09 | | (15) Gabriel Woolaver (8) Nicholas Hiltz | 5-2 |
| 10:33 | | (26) Landon Monaghan (77) Josh Chisholm, (17) Tucker Hayse | 5-3 |
| 18:07 | | (14) Finn Merritt (Empty Net) (22) Rylan Millett, (16) Brody Fitzpatrick | 6-3 |
| 1st Period | ARM-KIN |
|---|
| 2nd Period | ARM-KIN | ||
|---|---|---|---|
| 00:33 | ![]() | (21) Lucas Taylor (2 mins) Hooking | 2-0 |
| 07:19 | ![]() | (4) Spencer Bond (4 mins) Hit to the Head | 6-0 |
| 08:47 | ![]() | (17) Tucker Hayse (2 mins) Boarding - Minor | 6-2 |
| 11:30 | ![]() | (18) Sam Ross (2 mins) Boarding - Minor | 8-2 |
| 3rd Period | ARM-KIN | ||
|---|---|---|---|
| 00:36 | ![]() | (17) William Kanellakos (2 mins) Interference | 10-2 |
| 03:48 | ![]() | (4) Spencer Bond (2 mins) Interference | 12-2 |
| 07:39 | ![]() | (17) Tucker Hayse (2 mins) Unsportsmanlike | 12-4 |
| 07:39 | ![]() | (4) Spencer Bond (4 mins) Unsportsmanlike | 16-4 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Gabriel Woolaver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan English | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Landon Monaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tucker Hayse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Nicholas Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Shay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madac Ashe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Carter Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nik Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Evan Amirault | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Will McKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Nick Branton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Finn Merritt | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (23) Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cameron Emanuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daniel Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Janion Faulkner | 21 | 1 | 20 | 0.952 | 38:12 | 0 |
| (31) Brandon Lavoie | 9 | 4 | 5 | 0.556 | 11:41 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Tristan Bourdages | 8 | 0 | 8 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Kings Hockey Club | 8 | 0 | 0 | 0 | 8 |
| U16 Basin Armada | 9 | 10 | 11 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 1 of 1 |
| U16 Kings Hockey Club | 1 of 6 |