| 1st Period | ARM-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 00:42 | | (18) Sam Ross (7) Daniel Fallows, (24) Jack Dulong | 1-0 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 03:47 | | Jaxon Richardson (8) Ethan Cluett, (19) Adriel Schwarz | 1-1 |
| 18:34 | | (14) Finn Merritt (4) Spencer Bond, (23) Angus Arnold | 2-1 |
| 19:25 | | (4) Spencer Bond | 3-1 |
| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 13:38 | ![]() | (9) Shamus Locke (2 mins) Hooking | 0-2 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 07:17 | ![]() | (17) Connor Stevenson (2 mins) Cross Checking - Minor | 0-4 |
| 07:27 | ![]() | (9) Brodie Wood (2 mins) Cross Checking - Minor | 2-4 |
| 10:56 | ![]() | (9) Brodie Wood (2 mins) Hooking | 4-4 |
| 12:36 | ![]() | (10) Matthew McCarron (2 mins) Boarding - Minor | 6-4 |
| 14:43 | ![]() | (24) Zach Woods (2 mins) Interference | 6-6 |
| 14:43 | ![]() | (24) Zach Woods (2 mins) Unsportsmanlike | 6-8 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 05:17 | ![]() | (10) Brandon White (0 mins) Hooking | 6-8 |
| 05:17 | ![]() | (9) Shamus Locke (10 mins) | 6-18 |
| 19:22 | ![]() | (9) Shamus Locke (2 mins) Hit to the Head | 6-20 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jaxon Richardson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Spencer Bond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Finn Merritt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Daniel Fallows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Drew Hutchison | 26 | 3 | 23 | 0.885 | 50:00 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Russ Decoste | 20 | 1 | 19 | 0.950 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 6 | 5 | 9 | 0 | 20 |
| U16 Basin Armada | 10 | 8 | 8 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 0 of 6 |
| U16 Voyageurs HC | 0 of 3 |