| 1st Period | ADM-ARM | ||
|---|---|---|---|
| 02:01 | | (17) Marcus Tench (Power Play) (4) Preston Carver | 1-0 |
| 13:26 | | (9) Ben Lewis | 2-0 |
| 2nd Period | ADM-ARM | ||
|---|---|---|---|
| 02:37 | | (12) Graeme O'brien (Short Handed) (16) Cooper Pape, (19) Luc Bouffard | 2-1 |
| 11:17 | | (12) Tyler Powell (16) Connor Watt | 2-2 |
| 12:49 | | (18) Sam Ross (Power Play) (4) Daniel Fallows, (1) Jaxon Bell | 2-3 |
| 3rd Period | ADM-ARM | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ADM-ARM | ||
|---|---|---|---|
| 04:36 | ![]() | (17) Marcus Tench (2 mins) Hit to the Head | 2-0 |
| 13:39 | ![]() | (19) Luc Bouffard (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | ADM-ARM | ||
|---|---|---|---|
| 02:32 | ![]() | (16) Will Brown (2 mins) Hooking | 4-2 |
| 14:16 | ![]() | (16) Connor Watt (2 mins) Interference | 4-4 |
| 3rd Period | ADM-ARM | ||
|---|---|---|---|
| 07:49 | ![]() | (9) Ben Lewis (2 mins) Interference | 6-4 |
| 11:25 | ![]() | (16) Will Brown (2 mins) Boarding - Minor | 8-4 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Sam Ross | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Graeme O'brien | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (12) Tyler Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Luc Bouffard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Connor Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) Jaxon Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Daniel Fallows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cooper Pape | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ben Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Preston Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavin Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Patrick Villeneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Doward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Charles Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Josh Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Baril-lessard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Heighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Callum Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Aguirre | 27 | 2 | 25 | 0.926 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jakob Koziel | 16 | 3 | 13 | 0.813 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 4 | 9 | 3 | 0 | 16 |
| Martello Buccaneers | 14 | 6 | 7 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 2 |
| Basin Armada | 1 of 4 |