| 1st Period | SS-CBN | ||
|---|---|---|---|
| 17:10 | | (51) Owen Brothers (9) Ethan Coady, (12) Neil Rose | 1-0 |
| 2nd Period | SS-CBN | ||
|---|---|---|---|
| 19:32 | | (24) Ethan King (18) Adam Dawson, (17) Dawson Crane | 1-1 |
| 3rd Period | SS-CBN | ||
|---|---|---|---|
| 05:58 | | (37) Carter Lambert (19) Jaedon Putt, (16) Evan Tucker | 2-1 |
| 07:08 | | (18) Adam Dawson (17) Dawson Crane, (11) Nicholas Crosbie | 2-2 |
| 09:04 | | (26) Damian Laundry (14) Alex Crane, (8) Dylan Whelan | 2-3 |
| 19:23 | | (19) Jaedon Putt (12) Neil Rose | 3-3 |
| OT | SS-CBN | ||
|---|---|---|---|
| 00:06 | | (11) Nicholas Crosbie | 3-4 |
| 1st Period | SS-CBN |
|---|
| 2nd Period | SS-CBN | ||
|---|---|---|---|
| 01:14 | ![]() | (2 mins) Too many men - Bench | 0-2 |
| 03:42 | ![]() | (14) Liam Morry (2 mins) Tripping | 2-2 |
| 06:51 | ![]() | (4) Zachary O'Brien (4 mins) Interference | 6-2 |
| 19:14 | ![]() | (9) Jacob Kennedy (2 mins) Roughing - Minor | 6-4 |
| 19:14 | ![]() | (9) Jacob Kennedy (4 mins) Grabbing Face Mask - Double Minor | 6-8 |
| 19:14 | ![]() | (21) Devin Mugford (2 mins) Roughing - Minor | 8-8 |
| 19:14 | ![]() | (21) Devin Mugford (4 mins) Grabbing Face Mask - Double Minor | 12-8 |
| 3rd Period | SS-CBN | ||
|---|---|---|---|
| 02:08 | ![]() | (15) Gavin Mugford (2 mins) Holding | 12-10 |
| 04:11 | ![]() | (4) Joshua Kennedy (2 mins) High Sticking - Minor | 12-12 |
| 04:11 | ![]() | (15) Gavin Mugford (2 mins) Cross Checking - Minor | 12-14 |
| 04:11 | ![]() | (14) Liam Morry (4 mins) Cross Checking - Minor | 16-14 |
| 06:31 | ![]() | (18) Michael Hearn (2 mins) Interference | 18-14 |
| 06:39 | ![]() | (14) Alex Crane (2 mins) Slashing - Minor | 18-16 |
| OT | SS-CBN |
|---|
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (18) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jaedon Putt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Devin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Harrington | 38 | 3 | 35 | 0.921 | 60:06 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 54 | 4 | 50 | 0.926 | 60:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 13 | 8 | 17 | 0 | 38 |
| CBN Junior Stars | 10 | 23 | 20 | 1 | 54 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 3 |
| CBN Junior Stars | 0 of 3 |