| 1st Period | VOY-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 03:55 | | (18) ETHAN BUTLER | 1-0 |
| 05:00 | | (22) Justin Lamontagne | 1-1 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 04:12 | | Scott Locke (13) Owen MacDermid | 2-1 |
| 11:30 | | (22) Justin Lamontagne | 2-2 |
| OT | VOY-KIN | ||
|---|---|---|---|
| 19:38 | | (26) Cameron MacDonald | 2-3 |
| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 00:10 | ![]() | (15) Jacob Oakley (2 mins) Roughing - Minor | 0-2 |
| 00:10 | ![]() | (15) Jacob Oakley (10 mins) Unsportsmanlike | 0-12 |
| 05:32 | ![]() | (22) Austin Bellefontaine (2 mins) Boarding - Minor | 2-12 |
| 09:23 | ![]() | (22) Austin Bellefontaine (2 mins) Tripping | 4-12 |
| 10:22 | ![]() | Zachary Jenkins (2 mins) Hit to the Head | 4-14 |
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 00:22 | ![]() | Thomas Deighan (2 mins) Holding | 6-14 |
| 07:02 | ![]() | (7) JAKE BEARDSMORE (4 mins) Hit to the Head | 10-14 |
| 11:23 | ![]() | Cooper Hickey (2 mins) Slashing - Minor | 10-16 |
| 12:51 | ![]() | Jakob Laffin (2 mins) Boarding - Minor | 12-16 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 01:34 | ![]() | (15) Jacob Oakley (2 mins) Boarding - Minor | 12-18 |
| 01:34 | ![]() | (0) Kings Bench (10 mins) Unsportsmanlike | 12-28 |
| 06:17 | ![]() | (8) Nicholas Hiltz (2 mins) Boarding - Minor | 12-30 |
| 06:39 | ![]() | (58) Carter Moran (2 mins) Interference | 12-32 |
| 11:33 | ![]() | (22) Austin Bellefontaine (2 mins) Tripping | 14-32 |
| OT | VOY-KIN |
|---|
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Justin Lamontagne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Cameron MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (0) Kings Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (58) Carter Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zachary Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cooper Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Woodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sinnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brayden White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Braeden Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Scott Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) ETHAN BUTLER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) JAKE BEARDSMORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jakob Laffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Deighan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nick Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Vees Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson St-Hilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kempton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Will Harding | 0 | 2 | -2 | 49:22 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 0 | 3 | -3 | 49:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
| U16 Kings Hockey Club | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 0 of 6 |
| U16 Kings Hockey Club | 0 of 6 |