| 1st Period | IMP- | ||
|---|---|---|---|
| 00:27 | | (14) Adam Pinsent (19) Adam Pinksen, (18) Robert Reid | 1-0 |
| 08:13 | | (14) Jordan Winter (8) Travis Badcock, (2) Chase Wellon | 1-1 |
| 08:36 | | (11) Liam Kelly (12) Vijay Sahajpal, (89) Myles Bedford | 1-2 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 02:59 | | (19) Adam Pinksen (Power Play) (10) Sean Rodgers, (7) Shane Delaney | 2-2 |
| 09:10 | | (16) Ryan Loveless (Power Play) (8) Travis Badcock, (5) Liam Marshall | 2-3 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 06:03 | | (5) Liam Marshall (92) James Stamp, (12) Vijay Sahajpal | 2-4 |
| 15:51 | | (24) Tyson Snow (14) Jordan Winter, (8) Travis Badcock | 2-5 |
| 16:24 | | (89) Myles Bedford (4) Kyle Garland | 2-6 |
| 1st Period | IMP- | ||
|---|---|---|---|
| 04:34 | ![]() | (5) Liam Marshall (2 mins) Hooking | 0-2 |
| 12:11 | ![]() | (16) Ryan Loveless (2 mins) Too many men - Bench | 0-4 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 04:20 | ![]() | (15) Tanner Hawkins (2 mins) Roughing - Minor | 0-6 |
| 07:01 | ![]() | (18) Robert Reid (2 mins) Roughing - Minor | 2-6 |
| 07:21 | ![]() | (25) Evan Wicks (2 mins) Hit to the Head | 2-8 |
| 10:55 | ![]() | (94) Luke Hurley (2 mins) Boarding - Minor | 4-8 |
| 11:43 | ![]() | (16) Carter Bowne (2 mins) Interference | 6-8 |
| 13:52 | ![]() | Jack Boone (2 mins) Holding | 8-8 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 01:09 | ![]() | (7) Shane Delaney (2 mins) Roughing - Minor | 10-8 |
| 01:09 | ![]() | (16) Ryan Loveless (2 mins) Roughing - Minor | 10-10 |
| 01:09 | ![]() | (4) Kyle Garland (2 mins) Boarding - Minor | 10-12 |
| 01:09 | ![]() | (10) Sean Rodgers (2 mins) Roughing - Minor | 12-12 |
| 01:09 | ![]() | (4) Kyle Garland (2 mins) Roughing - Minor | 12-14 |
| 01:09 | ![]() | (6) Brayden Campbell (2 mins) Roughing - Minor | 14-14 |
| 01:09 | ![]() | (24) Tyson Snow (2 mins) Roughing - Minor | 14-16 |
| 01:09 | ![]() | (9) Martin Andrews (2 mins) Roughing - Minor | 16-16 |
| 01:09 | ![]() | (19) Kyle Mcguire (2 mins) Roughing - Minor | 16-18 |
| 05:01 | ![]() | (27) Mark Albert (2 mins) Gross Misconduct | 18-18 |
| 05:12 | ![]() | (19) Kyle Mcguire (2 mins) Hooking | 18-20 |
| 07:01 | ![]() | (8) Travis Badcock (2 mins) Roughing - Minor | 18-22 |
| 13:26 | ![]() | (4) Kyle Garland (2 mins) Interference | 18-24 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Travis Badcock | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) Liam Marshall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (89) Myles Bedford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (24) Tyson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (92) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Adam Pinksen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Shane Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Luke Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Keegan Warren | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 5 | 10 | 7 | 0 | 22 |
| East Coast Blizzard | 14 | 10 | 11 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 8 |
| East Coast Blizzard | 1 of 6 |