| 1st Period | - | ||
|---|---|---|---|
| 01:09 | | (5) Mason Strong (68) Ryan Dawe, (6) Brandon Philpott | 0-1 |
| 01:35 | | (10) Micah Tucker (8) Christopher Browne, (9) Ty Peddigrew | 1-1 |
| 05:47 | | (87) Ben O'Brien (72) Nolan Beatty | 2-1 |
| 06:31 | | (25) Daniel Kearley (18) Noah Boutcher, (9) Ashton Farrell | 2-2 |
| 08:27 | | (5) Mason Strong (73) William Grant, (6) Brandon Philpott | 2-3 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 12:30 | | (8) Christopher Browne (Power Play) (10) Micah Tucker, (87) Ben O'Brien | 3-3 |
| 13:34 | | (3) Jacob Russell (9) Ty Peddigrew | 4-3 |
| 14:23 | | (87) Ben O'Brien (Empty Net) (3) Jacob Russell, (2) Connor Williams | 5-3 |
| 1st Period | - | ||
|---|---|---|---|
| 09:14 | ![]() | (25) Daniel Kearley (2 mins) Unsportsmanlike | 0-2 |
| 09:14 | ![]() | (8) Christopher Browne (2 mins) Unsportsmanlike | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:05 | ![]() | (87) Ben O'Brien (2 mins) Boarding - Minor | 4-2 |
| 09:42 | ![]() | (24) Laura Dyke (2 mins) Boarding - Minor | 6-2 |
| 09:49 | ![]() | (25) Daniel Kearley (2 mins) Roughing - Minor | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:59 | ![]() | (24) Jack Pearcey (2 mins) Checking from behind - Minor | 6-6 |
| 09:59 | ![]() | (24) Jack Pearcey (10 mins) Game Misconduct | 6-16 |
| 11:20 | ![]() | (9) Ashton Farrell (2 mins) Kneeing - Minor | 6-18 |
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Mason Strong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Ashton Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (99) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cole Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jake Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Ben O'Brien | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| (8) Christopher Browne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (3) Jacob Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Peddigrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Nolan Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Laura Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Jacob Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Newman | 0 | 0 | 0 | 45:00 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drew Pearce | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Crushers | 0 | 0 | 0 | 0 | 0 |
| BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Gladiators | 1 of 4 |
| BNS Crushers | 0 of 2 |