| 1st Period | NM-MAT | ||
|---|---|---|---|
| 00:09 | | (55) Félix Haché | 1-0 |
| 10:30 | | (93) Mathis Leblanc (55) Félix Haché | 2-0 |
| 2nd Period | NM-MAT | ||
|---|---|---|---|
| 08:09 | | (55) Félix Haché (47) Loic Leclair | 3-0 |
| 10:09 | | (55) Félix Haché (98) Hudson Sisk, (7) Loic Landry | 4-0 |
| 3rd Period | NM-MAT | ||
|---|---|---|---|
| 16:27 | | (20) Wyatt Bulpitt (Short Handed) (7) James Toombs | 4-1 |
| 16:56 | | (93) Mathis Leblanc (Power Play) (47) Loic Leclair, (55) Félix Haché | 5-1 |
| 1st Period | NM-MAT | ||
|---|---|---|---|
| 11:56 | ![]() | (65) Josh Stewart (2 mins) | 2-0 |
| 15:38 | ![]() | (4) Cruz Howatt (2 mins) Tripping | 2-2 |
| 2nd Period | NM-MAT | ||
|---|---|---|---|
| 01:32 | ![]() | (11) Ben Phillips (2 mins) Hooking | 2-4 |
| 15:17 | ![]() | (93) Mathis Leblanc (2 mins) Roughing - Minor | 4-4 |
| 16:11 | ![]() | (20) Wyatt Bulpitt (2 mins) Hooking | 4-6 |
| 3rd Period | NM-MAT | ||
|---|---|---|---|
| 09:01 | ![]() | (67) Gavin Trask (10 mins) Misconduct | 14-6 |
| 09:01 | ![]() | (12) Malcolm James (2 mins) Roughing - Minor | 14-8 |
| 10:01 | ![]() | (88) Ethan Carroll (2 mins) Hooking | 16-8 |
| 10:21 | ![]() | (77) Mathis-Olivier Landry (4 mins) Hit to the Head | 20-8 |
| 10:21 | ![]() | (10) William Henry (4 mins) Hit to the Head | 20-12 |
| 11:41 | ![]() | (7) Loic Landry (2 mins) Checking from behind - Minor | 22-12 |
| 15:35 | ![]() | (13) Reese Kennedy (2 mins) Hit to the Head | 22-14 |
| 18:00 | ![]() | (10) William Henry (2 mins) Hit to the Head | 22-16 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Wyatt Bulpitt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (7) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Reese Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Félix Haché | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (93) Mathis Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (47) Loic Leclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (65) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Clow | 50 | 5 | 45 | 0.900 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cooper Burns | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 27 | 0 | 0 | 0 | 27 |
| Northern Moose | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 6 |
| Mid-Isle Matrix | 0 of 4 |