| 1st Period | -IMP | ||
|---|---|---|---|
| 06:46 | | (16) Ryan Loveless (15) Tanner Hawkins, (9) Landen Toole | 1-0 |
| 17:32 | | (8) Travis Badcock (14) Jordan Winter, (5) Liam Marshall | 2-0 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 07:36 | | (19) Adam Pinksen (Power Play) (18) Robert Reid | 2-1 |
| 10:15 | | (95) Ethan Simms (26) Tyrell Mulrooney, (94) Luke Hurley | 2-2 |
| 10:55 | | (24) Tyson Snow (8) Travis Badcock, (14) Jordan Winter | 3-2 |
| 15:47 | | (2) Chase Wellon (Power Play) (12) Vijay Sahajpal, (14) Jordan Winter | 4-2 |
| 17:02 | | (4) Griffin Baggs (10) Sean Rodgers | 4-3 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| 04:18 | | (11) Liam Kelly (12) Vijay Sahajpal, (89) Myles Bedford | 5-3 |
| 06:27 | | (5) Liam Marshall (Power Play) (8) Travis Badcock, (92) James Stamp | 6-3 |
| 08:49 | | (14) Jordan Winter (8) Travis Badcock, (24) Tyson Snow | 7-3 |
| 1st Period | -IMP | ||
|---|---|---|---|
| 15:39 | ![]() | (6) Brayden Campbell (2 mins) Tripping | 0-2 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 05:16 | ![]() | (22) Cashe Corbett (2 mins) Tripping | 0-4 |
| 06:39 | ![]() | (89) Myles Bedford (2 mins) Tripping | 2-4 |
| 07:24 | ![]() | (8) Travis Badcock (2 mins) Holding | 4-4 |
| 14:18 | ![]() | (6) Brayden Campbell (2 mins) Tripping | 4-6 |
| 14:35 | ![]() | (94) Luke Hurley (2 mins) Cross Checking - Minor | 4-8 |
| 17:12 | ![]() | (5) Liam Marshall (2 mins) Slashing - Minor | 6-8 |
| 17:51 | ![]() | (4) Kyle Garland (2 mins) Boarding - Minor | 8-8 |
| 3rd Period | -IMP |
|---|
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Adam Pinksen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Luke Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Travis Badcock | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (14) Jordan Winter | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (24) Tyson Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Chase Wellon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (89) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 4 | 7 | 9 | 0 | 20 |
| East Coast Blizzard | 14 | 15 | 15 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 2 of 4 |
| Central Impact | 1 of 4 |