| 1st Period | WES-TP | ||
|---|---|---|---|
| 07:22 | | (19) Kyle Fowler (91) Nicholas Crosbie, (88) Damian Laundry | 0-1 |
| 17:25 | | (18) Dawson Crane (Power Play) (77) Matthew King | 0-2 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 01:58 | | (23) Nathan King (88) Jonathan Park, (16) Reggie Pike | 1-2 |
| 09:15 | | (77) Matthew King (14) Joshua Kennedy | 1-3 |
| 12:32 | | (88) Jonathan Park (Power Play) (89) Kyle Campbell, (23) Nathan King | 2-3 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WES-TP | ||
|---|---|---|---|
| 04:52 | ![]() | (27) Gavin Mugford (2 mins) Interference | 0-2 |
| 09:24 | ![]() | (72) Ryken Young (2 mins) Interference | 0-4 |
| 13:00 | ![]() | (2) Noah Robinson (2 mins) Slashing - Minor | 2-4 |
| 17:09 | ![]() | (97) Steven Ford (2 mins) Bench Minor | 4-4 |
| 19:13 | ![]() | (12) Keegan Butt (2 mins) Interference | 6-4 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 09:29 | ![]() | (12) Keegan Butt (2 mins) Roughing - Minor | 8-4 |
| 09:29 | ![]() | (17) Michael Normore-Wells (2 mins) Roughing - Minor | 10-4 |
| 09:29 | ![]() | (22) Evan Russell (2 mins) Roughing - Minor | 10-6 |
| 09:29 | ![]() | (4) Jacob Kennedy (2 mins) Roughing - Minor | 10-8 |
| 09:29 | ![]() | (72) Ryken Young (4 mins) Check to the head - Minor | 10-12 |
| 14:54 | ![]() | (22) Evan Russell (2 mins) High Sticking - Minor | 10-14 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 02:26 | ![]() | (19) Kyle Fowler (2 mins) Check to the head - Minor | 10-16 |
| 10:21 | ![]() | (19) Kyle Fowler (2 mins) Slashing - Minor | 10-18 |
| 10:34 | ![]() | (66) Cameron Byrne (2 mins) Boarding - Minor | 10-20 |
| 10:47 | ![]() | (9) Shaemus Best (2 mins) Check to the head - Minor | 10-22 |
| 13:56 | ![]() | (18) Dawson Crane (2 mins) Boarding - Minor | 10-24 |
| 16:18 | ![]() | (17) Jared Edmunds (4 mins) Roughing - Minor | 10-28 |
| 16:18 | ![]() | (22) Ethan Hoffe (4 mins) Roughing - Minor | 14-28 |
| 16:54 | ![]() | (11) Owen Sparkes (2 mins) Tripping | 14-30 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Dawson Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (88) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Josh Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Jonathan Park | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Nathan King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Reggie Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Elliot Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rhys Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Vallis | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 17 | 6 | 14 | 0 | 37 |
| Tri Pen Osprey | 12 | 14 | 8 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 10 |
| Tri Pen Osprey | 1 of 3 |