| 1st Period | HFX-SS | ||
|---|---|---|---|
| 08:07 | | (7) Sam LeDrew (18) Liam Welsh | 1-0 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 00:31 | | (2) Camden McKenzie (18) Roman Joseph | 1-1 |
| 09:01 | | (7) Sam LeDrew (22) Bailey Shortall, (18) Liam Welsh | 2-1 |
| 12:03 | | (7) Sam LeDrew (Power Play) (18) Liam Welsh, (20) Joseph Power | 3-1 |
| 16:44 | | (23) Jared Pitman (Power Play) (4) Max Hilton-King, (20) Sam Hope | 3-2 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 14:05 | | (23) Jack McMinn (18) Liam Welsh, (11) Callum Aucoin | 4-2 |
| 17:23 | | (20) Joseph Power (Short Handed) (18) Liam Welsh | 5-2 |
| 18:43 | | (7) Sam LeDrew (Empty Net) (12) Jacob Fletcher, (9) Quinn Kennedy | 6-2 |
| 1st Period | HFX-SS |
|---|
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 05:05 | ![]() | (23) Jack McMinn (2 mins) Cross Checking - Minor | 2-0 |
| 09:55 | ![]() | (2) Camden McKenzie (4 mins) Hit to the Head | 2-4 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 00:07 | ![]() | (3) Jaxson Welsh (4 mins) Hit to the Head | 2-8 |
| 00:07 | ![]() | (18) Roman Joseph (4 mins) Hit to the Head | 2-12 |
| 00:07 | ![]() | (13) Isaac Arnold (4 mins) Hit to the Head | 6-12 |
| 01:50 | ![]() | (21) Kyle Hopkins (2 mins) Unsportsmanlike | 6-14 |
| 02:06 | ![]() | (2) Camden McKenzie (2 mins) Boarding - Minor | 6-16 |
| 02:41 | ![]() | (5) Jake MacDonald (2 mins) Interference | 8-16 |
| 13:01 | ![]() | (16) Jack Mombourquette (2 mins) Hooking | 10-16 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Camden McKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (23) Jared Pitman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Roman Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Max Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Liam Welsh | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| (20) Joseph Power | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (23) Jack McMinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Quinn Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathan Mills | 40 | 5 | 35 | 0.875 | 58:10 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 9 | 11 | 9 | 0 | 29 |
| Halifax McDonalds U18 | 10 | 17 | 13 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 1 of 4 |
| UPS Store South Shore Mustangs U18 | 1 of 3 |