| 1st Period | TRI-WES | ||
|---|---|---|---|
| 06:14 | | (15) Logan Tatchell (16) Luke Hamlyn | 0-1 |
| 2nd Period | TRI-WES | ||
|---|---|---|---|
| 11:01 | | (7) Gavin Lane (11) Alex Hannah, (18) Keagan Elms | 1-1 |
| 3rd Period | TRI-WES | ||
|---|---|---|---|
| 01:09 | | (7) Gavin Lane (Power Play) (11) Alex Hannah, (18) Keagan Elms | 2-1 |
| 10:11 | | (17) Matthew Buckle (16) Luke Hamlyn | 2-2 |
| 12:22 | | (96) Carson Alexander (15) Logan Tatchell, (16) Luke Hamlyn | 2-3 |
| 13:24 | | (7) Gavin Lane (11) Alex Hannah, (25) Ben Pitcher | 3-3 |
| 19:45 | | (15) Logan Tatchell (96) Carson Alexander | 3-4 |
| 1st Period | TRI-WES | ||
|---|---|---|---|
| 02:59 | ![]() | (97) Jayden Dunne (2 mins) Too many players - Bench | 0-2 |
| 2nd Period | TRI-WES | ||
|---|---|---|---|
| 03:08 | ![]() | (28) Jordan Avery (2 mins) Interference | 2-2 |
| 07:37 | ![]() | (8) Luke Grant (2 mins) Unsportsmanlike | 2-4 |
| 15:00 | ![]() | (37) Stefan Butt (2 mins) Unsportsmanlike | 2-6 |
| 3rd Period | TRI-WES | ||
|---|---|---|---|
| 07:18 | ![]() | (17) Matthew Buckle (2 mins) Tripping | 2-8 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Logan Tatchell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Hamlyn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin Lane | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 0 | 0 | 50:00 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U16 AAA Osprey | 1 of 4 |
| Western U16 AAA Kings | 0 of 1 |