| 1st Period | IMP-TP | ||
|---|---|---|---|
| 11:31 | | (49) Luke Holden (9) Zander Hogan, (13) Cameron Perry | 0-1 |
| 13:30 | | (19) Graham Pittman (Power Play) (27) Ethan Pitcher, (11) Jack Boone | 1-1 |
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 04:53 | | (19) Graham Pittman (11) Jack Boone, (10) Michael Burke | 2-1 |
| 09:22 | | (10) Luke Gosse (Power Play) (28) Nathan Bishop, (9) Zander Hogan | 2-2 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 15:50 | | (48) Colby Chubbs (Power Play) (28) Nathan Bishop, (52) Nolan Harnum | 2-3 |
| 17:37 | | (48) Colby Chubbs (Empty Net) | 2-4 |
| 23:40 | | (9) Garrett Perry (Power Play) (10) Michael Burke | 3-4 |
| 1st Period | IMP-TP | ||
|---|---|---|---|
| 12:33 | ![]() | (51) Rylan Chafe (2 mins) Interference | 0-2 |
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 07:46 | ![]() | (4) Owen Snow (2 mins) Hooking | 2-2 |
| 14:04 | ![]() | (32) Liam Groves (2 mins) Unsportsmanlike | 2-4 |
| 19:35 | ![]() | (10) Michael Burke (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 01:01 | ![]() | (28) Nathan Bishop (2 mins) Hooking | 4-6 |
| 06:33 | ![]() | (34) Jaden Mugford (2 mins) Slashing - Minor | 4-8 |
| 13:37 | ![]() | (94) Joshua Dyson (2 mins) Holding | 6-8 |
| 14:38 | ![]() | (19) Graham Pittman (2 mins) Unsportsmanlike | 8-8 |
| 16:06 | ![]() | (13) Cameron Perry (2 mins) Interference | 8-10 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (48) Colby Chubbs | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| (28) Nathan Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Zander Hogan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Gosse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (49) Luke Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (51) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Liam Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Jackson Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Graham Pittman | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Michael Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Boone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Garrett Perry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Tiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradyn michael Domalain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter Hogan | 38 | 3 | 35 | 0.921 | 40:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 53 | 3 | 50 | 0.943 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 16 | 10 | 12 | 0 | 38 |
| Tri Pen Osprey | 11 | 12 | 30 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 2 of 5 |
| Tri Pen Osprey | 2 of 4 |